Retailers Surging on Fed Rate Cut
Go back to Retailers Surging on Fed Rate Cut| American Eagle Outfitters, Inc. (NYSE: AEO) | Delayed: 14.83 +0.29 (1.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.54 | 52 Week High | $16.37 | |||
| Open | $14.54 | 52 Week Low | $10.00 | |||
| Day High | $14.88 | P/E | 15.61 | |||
| Day Low | $14.39 | EPS | $0.95 | |||
| Volume | 2,992,039 | |||||
| Abercrombie & Fitch Co. (NYSE: ANF) | Delayed: 48.55 +0.35 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.20 | 52 Week High | $78.25 | |||
| Open | $48.20 | 52 Week Low | $44.22 | |||
| Day High | $48.68 | P/E | 21.87 | |||
| Day Low | $47.07 | EPS | $2.22 | |||
| Volume | 1,499,515 | |||||
| Bed Bath & Beyond, Inc. (NASDAQ: BBBY) | Delayed: 61.43 -0.12 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.55 | 52 Week High | $63.83 | |||
| Open | $61.95 | 52 Week Low | $44.79 | |||
| Day High | $62.41 | P/E | 17.50 | |||
| Day Low | $60.57 | EPS | $3.51 | |||
| Volume | 3,103,854 | |||||
| Home Depot, Inc. (NYSE: HD) | Delayed: 42.00 +0.05 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.95 | 52 Week High | $41.99 | |||
| Open | $41.92 | 52 Week Low | $28.13 | |||
| Day High | $42.05 | P/E | 18.10 | |||
| Day Low | $41.56 | EPS | $2.32 | |||
| Volume | 12,070,469 | |||||
| J.C. Penney Co., Inc. (NYSE: JCP) | Delayed: 34.61 +1.17 (3.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.44 | 52 Week High | $41.00 | |||
| Open | $33.51 | 52 Week Low | $23.44 | |||
| Day High | $34.82 | P/E | 44.95 | |||
| Day Low | $33.24 | EPS | $0.77 | |||
| Volume | 3,773,623 | |||||
| Nordstrom, Inc. (NYSE: JWN) | Delayed: 49.53 +0.66 (1.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.87 | 52 Week High | $53.35 | |||
| Open | $48.83 | 52 Week Low | $37.28 | |||
| Day High | $49.66 | P/E | 16.08 | |||
| Day Low | $48.37 | EPS | $3.08 | |||
| Volume | 1,850,425 | |||||
| Kohls Corp. (NYSE: KSS) | Delayed: 49.43 +0.34 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.09 | 52 Week High | $57.39 | |||
| Open | $48.97 | 52 Week Low | $42.14 | |||
| Day High | $49.60 | P/E | 11.66 | |||
| Day Low | $48.72 | EPS | $4.24 | |||
| Volume | 3,299,014 | |||||
| Macys (NYSE: M) | Delayed: 32.04 +0.20 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.84 | 52 Week High | $33.26 | |||
| Open | $31.80 | 52 Week Low | $21.69 | |||
| Day High | $32.13 | P/E | 11.74 | |||
| Day Low | $31.43 | EPS | $2.73 | |||
| Volume | 3,454,847 | |||||
| Sears Holding Corporation (NASDAQ: SHLD) | Delayed: 44.88 -1.19 (2.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.07 | 52 Week High | $94.79 | |||
| Open | $45.84 | 52 Week Low | $44.72 | |||
| Day High | $46.72 | P/E | N/A | |||
| Day Low | $43.99 | EPS | $-3.56 | |||
| Volume | 850,826 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 51.72 -0.06 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.78 | 52 Week High | $60.97 | |||
| Open | $51.69 | 52 Week Low | $45.28 | |||
| Day High | $52.09 | P/E | 12.11 | |||
| Day Low | $51.59 | EPS | $4.27 | |||
| Volume | 6,749,160 | |||||
