Dow Rallies Back, Financials Lead The Way
Go back to Dow Rallies Back, Financials Lead The Way| AMBAC FINANCIAL GROUP (NYSE: ABK) | Delayed: 0.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.52 | 52 Week High | $3.39 | |||
| Open | $1.14 | 52 Week Low | $0.33 | |||
| Day High | $0.52 | P/E | 0.08 | |||
| Day Low | $0.52 | EPS | $6.93 | |||
| Volume | 2,800 | |||||
| Bank of America Corp. (NYSE: BAC) | Delayed: 5.23 +0.06 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.17 | 52 Week High | $15.31 | |||
| Open | $5.18 | 52 Week Low | $4.92 | |||
| Day High | $5.25 | P/E | N/A | |||
| Day Low | $5.10 | EPS | $-0.33 | |||
| Volume | 203,371,322 | |||||
| ELEMENTS BG Small Cap ETN (NYSE: BSC) | Delayed: 11.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.60 | 52 Week High | $17.84 | |||
| Open | $69.13 | 52 Week Low | $10.35 | |||
| Day High | $11.60 | P/E | N/A | |||
| Day Low | $11.60 | EPS | $0.00 | |||
| Volume | 47,640 | |||||
| Citigroup, Inc. (NYSE: C) | Delayed: 26.10 +0.15 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.95 | 52 Week High | $45.12 | |||
| Open | $26.13 | 52 Week Low | $4.34 | |||
| Day High | $26.20 | P/E | 7.25 | |||
| Day Low | $25.41 | EPS | $3.60 | |||
| Volume | 44,246,326 | |||||
| Goldman Sachs Group, Inc. (NYSE: GS) | Delayed: 92.00 +1.02 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.98 | 52 Week High | $175.34 | |||
| Open | $91.04 | 52 Week Low | $84.27 | |||
| Day High | $92.21 | P/E | 14.47 | |||
| Day Low | $89.28 | EPS | $6.36 | |||
| Volume | 6,421,755 | |||||
| MBIA, Inc. (NYSE: MBI) | Delayed: 11.98 +0.36 (3.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.62 | 52 Week High | $14.96 | |||
| Open | $11.57 | 52 Week Low | $5.99 | |||
| Day High | $12.04 | P/E | N/A | |||
| Day Low | $11.51 | EPS | $-0.52 | |||
| Volume | 3,432,252 | |||||
| MERRILL LYNCH CAPITAL TRUST III (NYSE: MER) | Delayed: 11.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.64 | 52 Week High | $36.97 | |||
| Open | $11.64 | 52 Week Low | $7.08 | |||
| Day High | $11.64 | P/E | N/A | |||
| Day Low | $11.64 | EPS | $-25.38 | |||
| Volume | 49,928,111 | |||||
| WACHOVIA CAPITAL TRUST X (NYSE: WB) | Delayed: 5.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.54 | 52 Week High | $24.00 | |||
| Open | $5.54 | 52 Week Low | $0.75 | |||
| Day High | $5.54 | P/E | N/A | |||
| Day Low | $5.54 | EPS | $-15.85 | |||
| Volume | 79,673,174 | |||||
