Why Are Solar Stocks Climbing Today? (SOL, SOLF, FSLR)
Go back to Why Are Solar Stocks Climbing Today? (SOL, SOLF, FSLR)| China Sunergy Co.,Ltd (NASDAQ: CSUN) | Delayed: 0.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.55 | 52 Week High | $4.85 | |||
| Open | $0.55 | 52 Week Low | $0.46 | |||
| Day High | $0.55 | P/E | N/A | |||
| Day Low | $0.55 | EPS | $0.00 | |||
| Volume | 2,709 | |||||
| First Solar, Inc. (NASDAQ: FSLR) | Delayed: 31.80 -1.08 (3.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.88 | 52 Week High | $175.45 | |||
| Open | $32.72 | 52 Week Low | $29.87 | |||
| Day High | $33.05 | P/E | 5.23 | |||
| Day Low | $31.44 | EPS | $6.08 | |||
| Volume | 3,278,201 | |||||
| JA Solar Holdings, Co., Ltd (NASDAQ: JASO) | Delayed: 1.33 -0.07 (5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.40 | 52 Week High | $8.57 | |||
| Open | $1.33 | 52 Week Low | $1.21 | |||
| Day High | $1.39 | P/E | N/A | |||
| Day Low | $1.30 | EPS | $0.00 | |||
| Volume | 2,856,933 | |||||
| ReneSola Ltd. ADS (NYSE: SOL) | Delayed: 1.70 +0.08 (4.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.62 | 52 Week High | $13.25 | |||
| Open | $1.61 | 52 Week Low | $1.45 | |||
| Day High | $1.75 | P/E | N/A | |||
| Day Low | $1.53 | EPS | $0.00 | |||
| Volume | 857,939 | |||||
| SOLARFUN PWR SP ADR (NASDAQ: SOLF) | Delayed: 9.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.14 | 52 Week High | $13.48 | |||
| Open | $1.25 | 52 Week Low | $5.61 | |||
| Day High | $9.14 | P/E | N/A | |||
| Day Low | $9.14 | EPS | $0.00 | |||
| Volume | 29,333 | |||||
| Suntech Power Holdings Co. ADS (NYSE: STP) | Delayed: 2.28 -0.06 (2.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.34 | 52 Week High | $10.83 | |||
| Open | $2.29 | 52 Week Low | $1.70 | |||
| Day High | $2.34 | P/E | N/A | |||
| Day Low | $2.21 | EPS | $0.00 | |||
| Volume | 1,546,635 | |||||
| Trina Solar Ltd. (NYSE: TSL) | Delayed: 6.98 -0.12 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.10 | 52 Week High | $31.08 | |||
| Open | $7.03 | 52 Week Low | $5.28 | |||
| Day High | $7.09 | P/E | N/A | |||
| Day Low | $6.70 | EPS | $0.00 | |||
| Volume | 1,424,587 | |||||
| Yingli Green Energy Holding Co. Ltd. ADS (NYSE: YGE) | Delayed: 3.98 -0.13 (3.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.11 | 52 Week High | $13.59 | |||
| Open | $4.06 | 52 Week Low | $2.75 | |||
| Day High | $4.07 | P/E | N/A | |||
| Day Low | $3.91 | EPS | $0.00 | |||
| Volume | 1,504,296 | |||||
