What Made First Solar Hit a New 52-Week High Today? (FSLR)
Go back to What Made First Solar Hit a New 52-Week High Today? (FSLR)| Canadian Solar, Inc. (NASDAQ: CSIQ) | Delayed: 2.89 -0.06 (2.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.95 | 52 Week High | $16.79 | |||
| Open | $3.02 | 52 Week Low | $2.07 | |||
| Day High | $3.05 | P/E | N/A | |||
| Day Low | $2.77 | EPS | $0.00 | |||
| Volume | 639,231 | |||||
| Evergreen Solar, Inc. (NASDAQ: ESLR) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $2.53 | |||
| Open | $0.03 | 52 Week Low | $0.11 | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $-13.80 | |||
| Volume | 198,616 | |||||
| First Solar, Inc. (NASDAQ: FSLR) | Delayed: 31.80 -1.08 (3.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.88 | 52 Week High | $175.45 | |||
| Open | $32.72 | 52 Week Low | $29.87 | |||
| Day High | $33.05 | P/E | 5.23 | |||
| Day Low | $31.44 | EPS | $6.08 | |||
| Volume | 3,278,201 | |||||
| JA Solar Holdings, Co., Ltd (NASDAQ: JASO) | Delayed: 1.33 -0.07 (5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.40 | 52 Week High | $8.57 | |||
| Open | $1.33 | 52 Week Low | $1.21 | |||
| Day High | $1.39 | P/E | N/A | |||
| Day Low | $1.30 | EPS | $0.00 | |||
| Volume | 2,856,933 | |||||
| LDK Solar (NYSE: LDK) | Delayed: 4.86 -0.17 (3.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.03 | 52 Week High | $14.97 | |||
| Open | $4.97 | 52 Week Low | $2.55 | |||
| Day High | $4.97 | P/E | N/A | |||
| Day Low | $4.71 | EPS | $0.00 | |||
| Volume | 1,410,965 | |||||
| SUNPOWER (NASDAQ: SPWR) | Delayed: 5.64 +0.19 (3.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.45 | 52 Week High | $8.60 | |||
| Open | $5.40 | 52 Week Low | $4.94 | |||
| Day High | $5.65 | P/E | N/A | |||
| Day Low | $5.30 | EPS | $-3.84 | |||
| Volume | 984,803 | |||||
| Suntech Power Holdings Co. ADS (NYSE: STP) | Delayed: 2.28 -0.06 (2.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.34 | 52 Week High | $10.83 | |||
| Open | $2.29 | 52 Week Low | $1.70 | |||
| Day High | $2.34 | P/E | N/A | |||
| Day Low | $2.21 | EPS | $0.00 | |||
| Volume | 1,546,635 | |||||
| Trina Solar Ltd. (NYSE: TSL) | Delayed: 6.98 -0.12 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.10 | 52 Week High | $31.08 | |||
| Open | $7.03 | 52 Week Low | $5.28 | |||
| Day High | $7.09 | P/E | N/A | |||
| Day Low | $6.70 | EPS | $0.00 | |||
| Volume | 1,424,587 | |||||
| Yingli Green Energy Holding Co. Ltd. ADS (NYSE: YGE) | Delayed: 3.98 -0.13 (3.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.11 | 52 Week High | $13.59 | |||
| Open | $4.06 | 52 Week Low | $2.75 | |||
| Day High | $4.07 | P/E | N/A | |||
| Day Low | $3.91 | EPS | $0.00 | |||
| Volume | 1,504,296 | |||||
