House Committee Approves Housing-aid Bill - Marketwatch
Go back to House Committee Approves Housing-aid Bill - Marketwatch| COUNTRYWIDE CAPITAL V (NYSE: CFC) | Delayed: 4.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.25 | 52 Week High | $4.85 | |||
| Open | $4.25 | 52 Week Low | $4.19 | |||
| Day High | $4.25 | P/E | N/A | |||
| Day Low | $4.25 | EPS | $-4.43 | |||
| Volume | 0 | |||||
| FANNIE MAE (NYSE: FNM) | Delayed: 0.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.25 | 52 Week High | $2.13 | |||
| Open | $0.29 | 52 Week Low | $0.22 | |||
| Day High | $0.25 | P/E | N/A | |||
| Day Low | $0.25 | EPS | $-15.39 | |||
| Volume | 5,243,486 | |||||
| FREDDIE MAC (NYSE: FRE) | Delayed: 0.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.34 | 52 Week High | $2.50 | |||
| Open | $0.31 | 52 Week Low | $0.25 | |||
| Day High | $0.34 | P/E | N/A | |||
| Day Low | $0.34 | EPS | $-7.19 | |||
| Volume | 1,209,627 | |||||
