Thor Industries (THO) Names New CFO
Go back to Thor Industries (THO) Names New CFO| Insituform Technologies, Inc. (NASDAQ: INSU) | Delayed: 14.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.00 | 52 Week High | $30.00 | |||
| Open | $55.75 | 52 Week Low | $10.45 | |||
| Day High | $14.00 | P/E | 11.76 | |||
| Day Low | $14.00 | EPS | $1.19 | |||
| Volume | 1,412,334 | |||||
| Thor Industries, Inc. (NYSE: THO) | Delayed: 25.68 +0.49 (1.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.19 | 52 Week High | $39.12 | |||
| Open | $25.16 | 52 Week Low | $17.62 | |||
| Day High | $25.73 | P/E | 13.59 | |||
| Day Low | $24.84 | EPS | $1.89 | |||
| Volume | 390,998 | |||||
