ETF Movers: BBH 6.6% Higher; XLF Adds Another 2.4%, More...
Go back to ETF Movers: BBH 6.6% Higher; XLF Adds Another 2.4%, More...| Apple, Inc. (NASDAQ: AAPL) | Delayed: 396.45 +0.50 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $395.95 | 52 Week High | $426.70 | |||
| Open | $396.69 | 52 Week Low | $310.50 | |||
| Day High | $397.30 | P/E | 14.32 | |||
| Day Low | $392.01 | EPS | $27.68 | |||
| Volume | 9,363,831 | |||||
| Bank of America Corp. (NYSE: BAC) | Delayed: 5.23 +0.06 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.17 | 52 Week High | $15.31 | |||
| Open | $5.18 | 52 Week Low | $4.92 | |||
| Day High | $5.25 | P/E | N/A | |||
| Day Low | $5.10 | EPS | $-0.33 | |||
| Volume | 203,371,322 | |||||
| Biotech HOLDRs Trust (NYSE: BBH) | Delayed: 105.75 -0.01 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.76 | 52 Week High | $114.92 | |||
| Open | $108.37 | 52 Week Low | $88.01 | |||
| Day High | $108.37 | P/E | N/A | |||
| Day Low | $105.13 | EPS | $0.00 | |||
| Volume | 7,600 | |||||
| Citigroup, Inc. (NYSE: C) | Delayed: 26.10 +0.15 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.95 | 52 Week High | $45.12 | |||
| Open | $26.13 | 52 Week Low | $4.34 | |||
| Day High | $26.20 | P/E | 7.25 | |||
| Day Low | $25.41 | EPS | $3.60 | |||
| Volume | 44,246,326 | |||||
| Genentech, Inc. (NYSE: DNA) | Delayed: 94.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.81 | 52 Week High | $99.14 | |||
| Open | $94.81 | 52 Week Low | $69.17 | |||
| Day High | $94.81 | P/E | 29.54 | |||
| Day Low | $94.81 | EPS | $3.21 | |||
| Volume | 6,877,884 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 32.32 +0.11 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.21 | 52 Week High | $48.36 | |||
| Open | $32.00 | 52 Week Low | $27.85 | |||
| Day High | $32.41 | P/E | 6.89 | |||
| Day Low | $31.90 | EPS | $4.69 | |||
| Volume | 30,877,163 | |||||
| Market Vectors-Agribusiness ETF (NYSE: MOO) | Delayed: 46.82 +0.10 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.72 | 52 Week High | $57.93 | |||
| Open | $46.51 | 52 Week Low | $39.86 | |||
| Day High | $46.92 | P/E | N/A | |||
| Day Low | $46.24 | EPS | $0.00 | |||
| Volume | 536,951 | |||||
| Potash Corporation of Saskatchewan (NYSE: POT) | Delayed: 40.22 +0.03 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.19 | 52 Week High | $191.90 | |||
| Open | $40.22 | 52 Week Low | $38.42 | |||
| Day High | $40.32 | P/E | N/A | |||
| Day Low | $39.70 | EPS | $0.00 | |||
| Volume | 5,173,670 | |||||
| Guggenheim Solar ETF (NYSE: TAN) | Delayed: 2.71 -0.02 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.73 | 52 Week High | $9.16 | |||
| Open | $2.67 | 52 Week Low | $2.54 | |||
| Day High | $2.74 | P/E | N/A | |||
| Day Low | $2.65 | EPS | $0.00 | |||
| Volume | 349,346 | |||||
| Wells Fargo & Co. (NYSE: WFC) | Delayed: 26.89 +0.39 (1.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.50 | 52 Week High | $34.25 | |||
| Open | $26.56 | 52 Week Low | $22.58 | |||
| Day High | $26.89 | P/E | 9.96 | |||
| Day Low | $26.21 | EPS | $2.70 | |||
| Volume | 28,537,191 | |||||
| Select Sector SPDR-Financial (NYSE: XLF) | Delayed: 12.79 +0.07 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.72 | 52 Week High | $72.74 | |||
| Open | $12.72 | 52 Week Low | $10.95 | |||
| Day High | $12.82 | P/E | N/A | |||
| Day Low | $12.61 | EPS | $0.00 | |||
| Volume | 79,559,623 | |||||
| Select Sector SPDR-Technology (NYSE: XLK) | Delayed: 25.02 -0.42 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.44 | 52 Week High | $27.09 | |||
| Open | $25.28 | 52 Week Low | $22.47 | |||
| Day High | $25.28 | P/E | N/A | |||
| Day Low | $24.73 | EPS | $0.00 | |||
| Volume | 9,039,882 | |||||
