Beware the Dividend Trap
Go back to Beware the Dividend Trap| Bank of America Corp. (NYSE: BAC) | Delayed: 5.23 +0.06 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.17 | 52 Week High | $15.31 | |||
| Open | $5.18 | 52 Week Low | $4.92 | |||
| Day High | $5.25 | P/E | N/A | |||
| Day Low | $5.10 | EPS | $-0.33 | |||
| Volume | 203,371,322 | |||||
| Citigroup, Inc. (NYSE: C) | Delayed: 26.10 +0.15 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.95 | 52 Week High | $45.12 | |||
| Open | $26.13 | 52 Week Low | $4.34 | |||
| Day High | $26.20 | P/E | 7.25 | |||
| Day Low | $25.41 | EPS | $3.60 | |||
| Volume | 44,246,326 | |||||
| NATIONAL CITY CAPITAL TRUST IV (NYSE: NCC) | Delayed: 1.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.81 | 52 Week High | $6.88 | |||
| Open | $1.81 | 52 Week Low | $1.25 | |||
| Day High | $1.81 | P/E | N/A | |||
| Day Low | $1.81 | EPS | $-10.68 | |||
| Volume | 106,343,355 | |||||
| Banco Santander S.A. ADS (NYSE: STD) | Delayed: 7.46 -0.11 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.57 | 52 Week High | $12.72 | |||
| Open | $7.42 | 52 Week Low | $6.77 | |||
| Day High | $7.47 | P/E | N/A | |||
| Day Low | $7.28 | EPS | $0.00 | |||
| Volume | 3,869,121 | |||||
| Waste Management, Inc. (NYSE: WM) | Delayed: 32.06 +0.22 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.84 | 52 Week High | $39.69 | |||
| Open | $31.91 | 52 Week Low | $27.75 | |||
| Day High | $32.10 | P/E | 15.56 | |||
| Day Low | $31.67 | EPS | $2.06 | |||
| Volume | 2,358,854 | |||||
