Oppenheimer's Meredith Whitney Still Negative on Financials
Go back to Oppenheimer's Meredith Whitney Still Negative on Financials| Citigroup, Inc. (NYSE: C) | Delayed: 26.10 +0.15 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.95 | 52 Week High | $45.12 | |||
| Open | $26.13 | 52 Week Low | $4.34 | |||
| Day High | $26.20 | P/E | 7.25 | |||
| Day Low | $25.41 | EPS | $3.60 | |||
| Volume | 44,246,326 | |||||
| Lehman Brothers Holdings (NYSE: LEH) | Delayed: 0.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.13 | 52 Week High | $25.70 | |||
| Open | $0.13 | 52 Week Low | $0.10 | |||
| Day High | $0.13 | P/E | N/A | |||
| Day Low | $0.13 | EPS | $-8.70 | |||
| Volume | 0 | |||||
| MERRILL LYNCH CAPITAL TRUST III (NYSE: MER) | Delayed: 11.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.64 | 52 Week High | $36.97 | |||
| Open | $11.64 | 52 Week Low | $7.08 | |||
| Day High | $11.64 | P/E | N/A | |||
| Day Low | $11.64 | EPS | $-25.38 | |||
| Volume | 49,928,111 | |||||
| WACHOVIA CAPITAL TRUST X (NYSE: WB) | Delayed: 5.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.54 | 52 Week High | $24.00 | |||
| Open | $5.54 | 52 Week Low | $0.75 | |||
| Day High | $5.54 | P/E | N/A | |||
| Day Low | $5.54 | EPS | $-15.85 | |||
| Volume | 79,673,174 | |||||
