If This Too Fails, Bring Out The 'Mega-Bank"
Go back to If This Too Fails, Bring Out The 'Mega-Bank"| American International Group, Inc. (NYSE: AIG) | Delayed: 24.08 +0.33 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.75 | 52 Week High | $62.87 | |||
| Open | $23.81 | 52 Week Low | $19.18 | |||
| Day High | $24.30 | P/E | 2.25 | |||
| Day Low | $23.80 | EPS | $10.69 | |||
| Volume | 4,556,817 | |||||
| Boeing Co. (NYSE: BA) | Delayed: 73.59 +1.15 (1.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $72.44 | 52 Week High | $80.42 | |||
| Open | $72.73 | 52 Week Low | $56.01 | |||
| Day High | $73.71 | P/E | 14.54 | |||
| Day Low | $72.06 | EPS | $5.06 | |||
| Volume | 5,471,085 | |||||
| Bank of America Corp. (NYSE: BAC) | Delayed: 5.23 +0.06 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.17 | 52 Week High | $15.31 | |||
| Open | $5.18 | 52 Week Low | $4.92 | |||
| Day High | $5.25 | P/E | N/A | |||
| Day Low | $5.10 | EPS | $-0.33 | |||
| Volume | 203,371,322 | |||||
| FANNIE MAE (NYSE: FNM) | Delayed: 0.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.25 | 52 Week High | $2.13 | |||
| Open | $0.29 | 52 Week Low | $0.22 | |||
| Day High | $0.25 | P/E | N/A | |||
| Day Low | $0.25 | EPS | $-15.39 | |||
| Volume | 5,243,486 | |||||
| FREDDIE MAC (NYSE: FRE) | Delayed: 0.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.34 | 52 Week High | $2.50 | |||
| Open | $0.31 | 52 Week Low | $0.25 | |||
| Day High | $0.34 | P/E | N/A | |||
| Day Low | $0.34 | EPS | $-7.19 | |||
| Volume | 1,209,627 | |||||
| Goldman Sachs Group, Inc. (NYSE: GS) | Delayed: 92.00 +1.02 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.98 | 52 Week High | $175.34 | |||
| Open | $91.04 | 52 Week Low | $84.27 | |||
| Day High | $92.21 | P/E | 14.47 | |||
| Day Low | $89.28 | EPS | $6.36 | |||
| Volume | 6,421,755 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 32.32 +0.11 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.21 | 52 Week High | $48.36 | |||
| Open | $32.00 | 52 Week Low | $27.85 | |||
| Day High | $32.41 | P/E | 6.89 | |||
| Day Low | $31.90 | EPS | $4.69 | |||
| Volume | 30,877,163 | |||||
| MERRILL LYNCH CAPITAL TRUST III (NYSE: MER) | Delayed: 11.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.64 | 52 Week High | $36.97 | |||
| Open | $11.64 | 52 Week Low | $7.08 | |||
| Day High | $11.64 | P/E | N/A | |||
| Day Low | $11.64 | EPS | $-25.38 | |||
| Volume | 49,928,111 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 14.91 +0.11 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.80 | 52 Week High | $31.04 | |||
| Open | $14.81 | 52 Week Low | $11.58 | |||
| Day High | $14.98 | P/E | 8.67 | |||
| Day Low | $14.48 | EPS | $1.72 | |||
| Volume | 20,951,129 | |||||
