Why Bill Ackman Is Long Wachovia (WB)?
Go back to Why Bill Ackman Is Long Wachovia (WB)?| Citigroup, Inc. (NYSE: C) | Delayed: 26.10 +0.15 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.95 | 52 Week High | $45.12 | |||
| Open | $26.13 | 52 Week Low | $4.34 | |||
| Day High | $26.20 | P/E | 7.25 | |||
| Day Low | $25.41 | EPS | $3.60 | |||
| Volume | 44,246,326 | |||||
| MERRILL LYNCH CAPITAL TRUST III (NYSE: MER) | Delayed: 11.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.64 | 52 Week High | $36.97 | |||
| Open | $11.64 | 52 Week Low | $7.08 | |||
| Day High | $11.64 | P/E | N/A | |||
| Day Low | $11.64 | EPS | $-25.38 | |||
| Volume | 49,928,111 | |||||
| Prudential Financial, Inc. (NYSE: PRU) | Delayed: 49.33 +0.17 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.16 | 52 Week High | $67.52 | |||
| Open | $49.19 | 52 Week Low | $42.45 | |||
| Day High | $49.48 | P/E | 7.79 | |||
| Day Low | $48.48 | EPS | $6.33 | |||
| Volume | 3,725,889 | |||||
| WACHOVIA CAPITAL TRUST X (NYSE: WB) | Delayed: 5.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.54 | 52 Week High | $24.00 | |||
| Open | $5.54 | 52 Week Low | $0.75 | |||
| Day High | $5.54 | P/E | N/A | |||
| Day Low | $5.54 | EPS | $-15.85 | |||
| Volume | 79,673,174 | |||||
