Other Bidders For Wachovia (WB)?
Go back to Other Bidders For Wachovia (WB)?| Goldman Sachs Group, Inc. (NYSE: GS) | Delayed: 92.00 +1.02 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.98 | 52 Week High | $175.34 | |||
| Open | $91.04 | 52 Week Low | $84.27 | |||
| Day High | $92.21 | P/E | 14.47 | |||
| Day Low | $89.28 | EPS | $6.36 | |||
| Volume | 6,421,755 | |||||
| WACHOVIA CAPITAL TRUST X (NYSE: WB) | Delayed: 5.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.54 | 52 Week High | $24.00 | |||
| Open | $5.54 | 52 Week Low | $0.75 | |||
| Day High | $5.54 | P/E | N/A | |||
| Day Low | $5.54 | EPS | $-15.85 | |||
| Volume | 79,673,174 | |||||
