Retail Stocks Move Higher on Ackman/Target (TGT) News
Go back to Retail Stocks Move Higher on Ackman/Target (TGT) News| Best Buy Co., Inc. (NYSE: BBY) | Delayed: 22.88 -0.18 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.06 | 52 Week High | $36.33 | |||
| Open | $23.04 | 52 Week Low | $21.79 | |||
| Day High | $23.10 | P/E | 8.11 | |||
| Day Low | $22.70 | EPS | $2.82 | |||
| Volume | 5,944,437 | |||||
| Costco Wholesale Corp (NASDAQ: COST) | Delayed: 83.79 +0.15 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.64 | 52 Week High | $88.68 | |||
| Open | $83.59 | 52 Week Low | $69.54 | |||
| Day High | $84.41 | P/E | 25.16 | |||
| Day Low | $82.96 | EPS | $3.33 | |||
| Volume | 2,642,185 | |||||
| Home Depot, Inc. (NYSE: HD) | Delayed: 42.00 +0.05 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.95 | 52 Week High | $41.99 | |||
| Open | $41.92 | 52 Week Low | $28.13 | |||
| Day High | $42.05 | P/E | 18.10 | |||
| Day Low | $41.56 | EPS | $2.32 | |||
| Volume | 12,070,469 | |||||
| Sears Holding Corporation (NASDAQ: SHLD) | Delayed: 44.88 -1.19 (2.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.07 | 52 Week High | $94.79 | |||
| Open | $45.84 | 52 Week Low | $44.72 | |||
| Day High | $46.72 | P/E | N/A | |||
| Day Low | $43.99 | EPS | $-3.56 | |||
| Volume | 850,826 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 51.72 -0.06 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.78 | 52 Week High | $60.97 | |||
| Open | $51.69 | 52 Week Low | $45.28 | |||
| Day High | $52.09 | P/E | 12.11 | |||
| Day Low | $51.59 | EPS | $4.27 | |||
| Volume | 6,749,160 | |||||
