Regional Banks Refusing TARP Funds (BXS, CFR, FCF, HCBK, PRSP, WFD)
Go back to Regional Banks Refusing TARP Funds (BXS, CFR, FCF, HCBK, PRSP, WFD)| BancorpSouth, Inc. (NYSE: BXS) | Delayed: 10.80 +0.21 (1.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.59 | 52 Week High | $16.75 | |||
| Open | $10.54 | 52 Week Low | $8.23 | |||
| Day High | $10.89 | P/E | 22.98 | |||
| Day Low | $10.40 | EPS | $0.47 | |||
| Volume | 724,390 | |||||
| Cullen/Frost Bankers, Inc. (NYSE: CFR) | Delayed: 51.97 -0.55 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.52 | 52 Week High | $62.59 | |||
| Open | $51.48 | 52 Week Low | $43.57 | |||
| Day High | $52.01 | P/E | 14.76 | |||
| Day Low | $50.65 | EPS | $3.52 | |||
| Volume | 689,750 | |||||
| First Commonwealth Financial Corp. (NYSE: FCF) | Delayed: 5.26 +0.08 (1.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.18 | 52 Week High | $7.47 | |||
| Open | $5.15 | 52 Week Low | $3.47 | |||
| Day High | $5.32 | P/E | 21.04 | |||
| Day Low | $5.08 | EPS | $0.25 | |||
| Volume | 629,270 | |||||
| Hudson City Bancorp, Inc. (NASDAQ: HCBK) | Delayed: 6.19 +0.09 (1.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.10 | 52 Week High | $13.26 | |||
| Open | $6.10 | 52 Week Low | $5.09 | |||
| Day High | $6.19 | P/E | N/A | |||
| Day Low | $6.04 | EPS | $-0.52 | |||
| Volume | 4,091,674 | |||||
| Prosperity Bancshares, Inc. (NASDAQ: PRSP) | Delayed: 39.58 +0.37 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.21 | 52 Week High | $46.87 | |||
| Open | $39.24 | 52 Week Low | $30.91 | |||
| Day High | $39.77 | P/E | 13.46 | |||
| Day Low | $38.62 | EPS | $2.94 | |||
| Volume | 251,428 | |||||
| Westfield Financial, Inc. New (NASDAQ: WFD) | Delayed: 7.43 +0.05 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.38 | 52 Week High | $9.45 | |||
| Open | $7.34 | 52 Week Low | $6.29 | |||
| Day High | $7.46 | P/E | 33.77 | |||
| Day Low | $7.31 | EPS | $0.22 | |||
| Volume | 40,927 | |||||
