Heebner Bets The Farm On A Financial Recovery
Go back to Heebner Bets The Farm On A Financial Recovery| Barrick Gold Corp. (NYSE: ABX) | Delayed: 46.28 +0.19 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.09 | 52 Week High | $55.95 | |||
| Open | $46.64 | 52 Week Low | $42.50 | |||
| Day High | $46.73 | P/E | N/A | |||
| Day Low | $45.81 | EPS | $0.00 | |||
| Volume | 6,137,446 | |||||
| Bank of America Corp. (NYSE: BAC) | Delayed: 5.23 +0.06 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.17 | 52 Week High | $15.31 | |||
| Open | $5.18 | 52 Week Low | $4.92 | |||
| Day High | $5.25 | P/E | N/A | |||
| Day Low | $5.10 | EPS | $-0.33 | |||
| Volume | 203,371,322 | |||||
| Banco Bradesco S.A. ADS, (NYSE: BBD) | Delayed: 16.55 +0.04 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.51 | 52 Week High | $21.34 | |||
| Open | $16.55 | 52 Week Low | $13.98 | |||
| Day High | $16.61 | P/E | N/A | |||
| Day Low | $16.29 | EPS | $0.00 | |||
| Volume | 11,113,976 | |||||
| Citigroup, Inc. (NYSE: C) | Delayed: 26.10 +0.15 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.95 | 52 Week High | $45.12 | |||
| Open | $26.13 | 52 Week Low | $4.34 | |||
| Day High | $26.20 | P/E | 7.25 | |||
| Day Low | $25.41 | EPS | $3.60 | |||
| Volume | 44,246,326 | |||||
| Goldcorp, Inc. (NYSE: GG) | Delayed: 44.91 -0.65 (1.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.56 | 52 Week High | $56.31 | |||
| Open | $45.75 | 52 Week Low | $39.04 | |||
| Day High | $45.79 | P/E | N/A | |||
| Day Low | $44.51 | EPS | $0.00 | |||
| Volume | 4,114,166 | |||||
| McDonalds Corp. (NYSE: MCD) | Delayed: 99.20 +0.38 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $98.82 | 52 Week High | $98.95 | |||
| Open | $98.98 | 52 Week Low | $72.14 | |||
| Day High | $99.50 | P/E | 19.41 | |||
| Day Low | $98.70 | EPS | $5.11 | |||
| Volume | 5,413,859 | |||||
| Wells Fargo & Co. (NYSE: WFC) | Delayed: 26.89 +0.39 (1.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.50 | 52 Week High | $34.25 | |||
| Open | $26.56 | 52 Week Low | $22.58 | |||
| Day High | $26.89 | P/E | 9.96 | |||
| Day Low | $26.21 | EPS | $2.70 | |||
| Volume | 28,537,191 | |||||
| Wal-Mart Stores (NYSE: WMT) | Delayed: 59.39 +0.20 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.19 | 52 Week High | $59.40 | |||
| Open | $59.19 | 52 Week Low | $48.31 | |||
| Day High | $59.66 | P/E | 13.41 | |||
| Day Low | $59.16 | EPS | $4.43 | |||
| Volume | 8,573,408 | |||||
