Homebuiding Sector Could See Interest On Pulte/Centex Merger (XHB)
Go back to Homebuiding Sector Could See Interest On Pulte/Centex Merger (XHB)| Beazer Homes USA, Inc. (NYSE: BZH) | Delayed: 2.48 +0.04 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.44 | 52 Week High | $6.23 | |||
| Open | $2.40 | 52 Week Low | $1.35 | |||
| Day High | $2.49 | P/E | N/A | |||
| Day Low | $2.36 | EPS | $-2.71 | |||
| Volume | 1,392,272 | |||||
| CENTEX CORPORATION (NYSE: CTX) | Delayed: 11.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.95 | 52 Week High | $18.30 | |||
| Open | $57.99 | 52 Week Low | $4.91 | |||
| Day High | $11.95 | P/E | N/A | |||
| Day Low | $11.95 | EPS | $-9.54 | |||
| Volume | 2,499,991 | |||||
| D.R. Horton, Inc. (NYSE: DHI) | Delayed: 12.78 +0.35 (2.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.43 | 52 Week High | $13.50 | |||
| Open | $12.49 | 52 Week Low | $8.03 | |||
| Day High | $12.85 | P/E | 55.57 | |||
| Day Low | $12.23 | EPS | $0.23 | |||
| Volume | 6,363,450 | |||||
| Hovnanian Enterprises Inc. Cl A (NYSE: HOV) | Delayed: 1.45 -0.05 (3.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.50 | 52 Week High | $5.00 | |||
| Open | $1.49 | 52 Week Low | $1.00 | |||
| Day High | $1.50 | P/E | N/A | |||
| Day Low | $1.40 | EPS | $-3.64 | |||
| Volume | 1,938,594 | |||||
| KB Home (NYSE: KBH) | Delayed: 7.22 -0.52 (6.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.74 | 52 Week High | $16.11 | |||
| Open | $7.97 | 52 Week Low | $5.02 | |||
| Day High | $8.00 | P/E | N/A | |||
| Day Low | $7.08 | EPS | $-2.28 | |||
| Volume | 9,614,233 | |||||
| Lennar Corp. Cl A (NYSE: LEN) | Delayed: 19.98 +0.30 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.68 | 52 Week High | $21.54 | |||
| Open | $19.78 | 52 Week Low | $12.14 | |||
| Day High | $20.06 | P/E | 40.78 | |||
| Day Low | $19.40 | EPS | $0.49 | |||
| Volume | 7,204,345 | |||||
| Pulte Group (NYSE: PHM) | Delayed: 6.31 +0.14 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.17 | 52 Week High | $8.69 | |||
| Open | $6.13 | 52 Week Low | $3.29 | |||
| Day High | $6.35 | P/E | N/A | |||
| Day Low | $6.05 | EPS | $-1.03 | |||
| Volume | 9,192,034 | |||||
| Ryland Group, Inc. (NYSE: RYL) | Delayed: 15.77 +0.47 (3.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.30 | 52 Week High | $19.28 | |||
| Open | $15.24 | 52 Week Low | $9.15 | |||
| Day High | $15.84 | P/E | N/A | |||
| Day Low | $14.97 | EPS | $-1.20 | |||
| Volume | 1,897,175 | |||||
| Toll Brothers, Inc. (NYSE: TOL) | Delayed: 20.68 +0.18 (0.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.50 | 52 Week High | $22.42 | |||
| Open | $20.46 | 52 Week Low | $13.16 | |||
| Day High | $20.80 | P/E | 86.17 | |||
| Day Low | $20.11 | EPS | $0.24 | |||
| Volume | 5,222,708 | |||||
| SPDR S&P Homebuilders ETF (NYSE: XHB) | Delayed: 17.03 +0.24 (1.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.79 | 52 Week High | $19.21 | |||
| Open | $16.74 | 52 Week Low | $12.21 | |||
| Day High | $17.10 | P/E | N/A | |||
| Day Low | $16.59 | EPS | $0.00 | |||
| Volume | 5,761,087 | |||||
