Swine Flu Stock Rundown
Go back to Swine Flu Stock Rundown| America Movil S.A.B. de C.V. ADS (NYSE: AMX) | Delayed: 22.26 +0.09 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.17 | 52 Week High | $59.62 | |||
| Open | $22.13 | 52 Week Low | $20.65 | |||
| Day High | $22.28 | P/E | N/A | |||
| Day Low | $21.91 | EPS | $0.00 | |||
| Volume | 4,631,549 | |||||
| Alpha Pro Tech Ltd. (NYSE: APT) | Delayed: 1.18 +0.01 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.17 | 52 Week High | $1.89 | |||
| Open | $1.18 | 52 Week Low | $0.93 | |||
| Day High | $1.20 | P/E | 39.33 | |||
| Day Low | $1.15 | EPS | $0.03 | |||
| Volume | 29,203 | |||||
| Grupo Aeroportuario del Sureste S.A. de C.V. ADS Series B (NYSE: ASR) | Delayed: 55.03 +0.54 (0.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.49 | 52 Week High | $63.43 | |||
| Open | $54.16 | 52 Week Low | $47.79 | |||
| Day High | $55.47 | P/E | N/A | |||
| Day Low | $53.74 | EPS | $0.00 | |||
| Volume | 37,521 | |||||
| AVI BioPharma, Inc. (NASDAQ: AVII) | Delayed: 0.74 +0.14 (23.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.60 | 52 Week High | $2.74 | |||
| Open | $0.60 | 52 Week Low | $0.50 | |||
| Day High | $0.75 | P/E | N/A | |||
| Day Low | $0.60 | EPS | $-0.07 | |||
| Volume | 1,028,724 | |||||
| BioCryst Pharmaceuticals, Inc. (NASDAQ: BCRX) | Delayed: 2.52 +0.04 (1.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.48 | 52 Week High | $5.86 | |||
| Open | $2.46 | 52 Week Low | $2.30 | |||
| Day High | $2.56 | P/E | N/A | |||
| Day Low | $2.43 | EPS | $-0.76 | |||
| Volume | 236,495 | |||||
| CONTINENTAL AIRLINES, Inc. (NYSE: CAL) | Delayed: 24.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.84 | 52 Week High | $25.99 | |||
| Open | $16.75 | 52 Week Low | $10.94 | |||
| Day High | $24.84 | P/E | 24.84 | |||
| Day Low | $24.84 | EPS | $1.00 | |||
| Volume | 180,566 | |||||
| Carnival Corp. (NYSE: CCL) | Delayed: 32.78 +0.03 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.75 | 52 Week High | $48.14 | |||
| Open | $32.45 | 52 Week Low | $28.52 | |||
| Day High | $33.01 | P/E | N/A | |||
| Day Low | $32.07 | EPS | $0.00 | |||
| Volume | 4,410,039 | |||||
| China Eastern Airlines Corp. Ltd. ADS (NYSE: CEA) | Delayed: 17.56 -0.37 (2.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.93 | 52 Week High | $27.49 | |||
| Open | $17.64 | 52 Week Low | $13.25 | |||
| Day High | $17.75 | P/E | N/A | |||
| Day Low | $17.48 | EPS | $0.00 | |||
| Volume | 24,766 | |||||
| Cerus Corp (NASDAQ: CERS) | Delayed: 2.84 -0.13 (4.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.97 | 52 Week High | $3.68 | |||
| Open | $2.96 | 52 Week Low | $1.92 | |||
| Day High | $2.96 | P/E | N/A | |||
| Day Low | $2.80 | EPS | $-0.24 | |||
| Volume | 502,286 | |||||
| CELLDEX THERAPEUTICS, Inc. (NASDAQ: CLDX) | Delayed: 2.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.80 | 52 Week High | $4.70 | |||
| Open | $2.80 | 52 Week Low | $2.05 | |||
| Day High | $2.82 | P/E | N/A | |||
| Day Low | $2.69 | EPS | $-0.14 | |||
| Volume | 196,110 | |||||
| CRUCELL SP.ADR (NASDAQ: CRXL) | Delayed: 34.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.60 | 52 Week High | $36.40 | |||
| Open | $29.02 | 52 Week Low | $16.96 | |||
| Day High | $34.60 | P/E | N/A | |||
| Day Low | $34.60 | EPS | $0.00 | |||
| Volume | 173 | |||||
| CVS Caremark (NYSE: CVS) | Delayed: 40.46 +0.66 (1.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.80 | 52 Week High | $39.97 | |||
| Open | $39.53 | 52 Week Low | $31.30 | |||
| Day High | $40.59 | P/E | 16.06 | |||
| Day Low | $39.44 | EPS | $2.52 | |||
| Volume | 19,553,444 | |||||
| Cemex S.A. de C.V. ADS (NYSE: CX) | Delayed: 5.09 -0.02 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.11 | 52 Week High | $11.15 | |||
| Open | $5.10 | 52 Week Low | $2.27 | |||
| Day High | $5.13 | P/E | N/A | |||
| Day Low | $4.96 | EPS | $0.00 | |||
| Volume | 6,701,734 | |||||
| Delta Air Lines (NYSE: DAL) | Delayed: 8.47 -0.16 (1.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.63 | 52 Week High | $13.21 | |||
| Open | $8.54 | 52 Week Low | $6.41 | |||
| Day High | $8.81 | P/E | 16.29 | |||
| Day Low | $8.43 | EPS | $0.52 | |||
| Volume | 9,602,706 | |||||
| iShares MSCI Mexico Investable (NYSE: EWW) | Delayed: 53.52 +0.36 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.16 | 52 Week High | $64.50 | |||
| Open | $53.12 | 52 Week Low | $46.65 | |||
| Day High | $53.57 | P/E | N/A | |||
| Day Low | $52.49 | EPS | $0.00 | |||
| Volume | 2,877,272 | |||||
| Guggenheim Airline ETF (NYSE: FAA) | Delayed: 27.34 -0.31 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.65 | 52 Week High | $41.59 | |||
| Open | $27.48 | 52 Week Low | $23.82 | |||
| Day High | $27.48 | P/E | N/A | |||
| Day Low | $27.34 | EPS | $0.00 | |||
| Volume | 2,333 | |||||
| Gilead Sciences, Inc. (NASDAQ: GILD) | Delayed: 38.85 +0.69 (1.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.16 | 52 Week High | $43.49 | |||
| Open | $38.20 | 52 Week Low | $34.45 | |||
| Day High | $38.87 | P/E | 11.26 | |||
| Day Low | $38.08 | EPS | $3.45 | |||
| Volume | 5,718,747 | |||||
| Generex Biotechnology Corporation (NASDAQ: GNBT) | Delayed: 0.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.31 | 52 Week High | $0.33 | |||
| Open | $0.14 | 52 Week Low | $0.08 | |||
| Day High | $0.31 | P/E | N/A | |||
| Day Low | $0.31 | EPS | $-0.08 | |||
| Volume | 3,729,524 | |||||
| GlaxoSmithKline PLC ADS (NYSE: GSK) | Delayed: 45.12 -0.11 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.23 | 52 Week High | $45.68 | |||
| Open | $45.02 | 52 Week Low | $36.28 | |||
| Day High | $45.20 | P/E | N/A | |||
| Day Low | $44.82 | EPS | $0.00 | |||
| Volume | 1,964,565 | |||||
| Hemispherx Biopharma, Inc. (NYSE: HEB) | Delayed: 0.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.21 | 52 Week High | $0.61 | |||
| Open | $0.20 | 52 Week Low | $0.17 | |||
| Day High | $0.22 | P/E | N/A | |||
| Day Low | $0.20 | EPS | $-0.07 | |||
| Volume | 61,610 | |||||
| Zhongpin, Inc. (NASDAQ: HOGS) | Delayed: 8.32 +0.01 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.31 | 52 Week High | $21.07 | |||
| Open | $8.26 | 52 Week Low | $6.60 | |||
| Day High | $8.38 | P/E | 4.33 | |||
| Day Low | $8.16 | EPS | $1.92 | |||
| Volume | 108,117 | |||||
| JetBlue Airways Corp (NASDAQ: JBLU) | Delayed: 5.37 +0.03 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.34 | 52 Week High | $7.13 | |||
| Open | $5.30 | 52 Week Low | $3.40 | |||
| Day High | $5.44 | P/E | 23.35 | |||
| Day Low | $5.25 | EPS | $0.23 | |||
| Volume | 2,129,255 | |||||
| US Airways Group, Inc. (NYSE: LCC) | Delayed: 5.77 -0.17 (2.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.94 | 52 Week High | $11.56 | |||
| Open | $5.88 | 52 Week Low | $3.96 | |||
| Day High | $6.09 | P/E | 16.49 | |||
| Day Low | $5.71 | EPS | $0.35 | |||
| Volume | 8,144,215 | |||||
| Luminex Corp (NASDAQ: LMNX) | Delayed: 21.67 +0.17 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.50 | 52 Week High | $24.70 | |||
| Open | $21.53 | 52 Week Low | $16.78 | |||
| Day High | $21.80 | P/E | 63.74 | |||
| Day Low | $21.14 | EPS | $0.34 | |||
| Volume | 73,560 | |||||
| Southwest Airlines Co. (NYSE: LUV) | Delayed: 8.37 -0.11 (1.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.48 | 52 Week High | $13.59 | |||
| Open | $8.50 | 52 Week Low | $7.15 | |||
| Day High | $8.53 | P/E | 39.86 | |||
| Day Low | $8.28 | EPS | $0.21 | |||
| Volume | 5,069,645 | |||||
| Mexico Fund, Inc. (NYSE: MXF) | Delayed: 22.78 +0.11 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.67 | 52 Week High | $29.42 | |||
| Open | $22.58 | 52 Week Low | $19.27 | |||
| Day High | $22.78 | P/E | N/A | |||
| Day Low | $22.39 | EPS | $0.00 | |||
| Volume | 23,037 | |||||
| Novavax, Inc. (NASDAQ: NVAX) | Delayed: 1.28 +0.01 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.27 | 52 Week High | $3.50 | |||
| Open | $1.27 | 52 Week Low | $1.13 | |||
| Day High | $1.32 | P/E | N/A | |||
| Day Low | $1.25 | EPS | $-0.18 | |||
| Volume | 699,818 | |||||
| Grupo Aeroportuario del Pacifico S.A. de C.V. ADS (NYSE: PAC) | Delayed: 34.22 +0.34 (1.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.88 | 52 Week High | $43.55 | |||
| Open | $33.83 | 52 Week Low | $31.53 | |||
| Day High | $34.23 | P/E | N/A | |||
| Day Low | $33.35 | EPS | $0.00 | |||
| Volume | 19,303 | |||||
| Peregrine Pharmaceuticals, Inc. (NASDAQ: PPHM) | Delayed: 0.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.93 | 52 Week High | $3.10 | |||
| Open | $0.93 | 52 Week Low | $0.85 | |||
| Day High | $0.94 | P/E | N/A | |||
| Day Low | $0.92 | EPS | $-0.56 | |||
| Volume | 261,676 | |||||
| PURE Bioscience, Inc. (NASDAQ: PURE) | Delayed: 0.43 +0.05 (13.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.38 | 52 Week High | $2.40 | |||
| Open | $0.40 | 52 Week Low | $0.37 | |||
| Day High | $0.46 | P/E | N/A | |||
| Day Low | $0.40 | EPS | $-0.22 | |||
| Volume | 143,190 | |||||
| Quidel Corp (NASDAQ: QDEL) | Delayed: 15.68 +0.06 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.62 | 52 Week High | $19.09 | |||
| Open | $15.61 | 52 Week Low | $11.31 | |||
| Day High | $15.78 | P/E | 78.40 | |||
| Day Low | $15.44 | EPS | $0.20 | |||
| Volume | 144,677 | |||||
| Rite Aid (NYSE: RAD) | Delayed: 1.20 -0.01 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.21 | 52 Week High | $1.47 | |||
| Open | $1.20 | 52 Week Low | $0.85 | |||
| Day High | $1.21 | P/E | N/A | |||
| Day Low | $1.18 | EPS | $-0.51 | |||
| Volume | 2,632,912 | |||||
| Royal Caribbean Cruises Ltd. (NYSE: RCL) | Delayed: 24.38 -0.26 (1.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.64 | 52 Week High | $49.99 | |||
| Open | $24.81 | 52 Week Low | $18.70 | |||
| Day High | $24.83 | P/E | N/A | |||
| Day Low | $24.19 | EPS | $0.00 | |||
| Volume | 3,571,032 | |||||
| Smithfield Foods, Inc. (NYSE: SFD) | Delayed: 24.90 +0.53 (2.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.37 | 52 Week High | $25.12 | |||
| Open | $24.26 | 52 Week Low | $17.79 | |||
| Day High | $24.91 | P/E | 8.22 | |||
| Day Low | $24.24 | EPS | $3.03 | |||
| Volume | 1,634,286 | |||||
| Sinovac Biotech, Ltd (NASDAQ: SVA) | Delayed: 2.52 +0.28 (12.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.24 | 52 Week High | $4.92 | |||
| Open | $2.24 | 52 Week Low | $1.91 | |||
| Day High | $2.75 | P/E | N/A | |||
| Day Low | $2.23 | EPS | $0.00 | |||
| Volume | 465,082 | |||||
| Tyson Foods Inc. Cl A (NYSE: TSN) | Delayed: 20.88 +0.48 (2.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.40 | 52 Week High | $20.74 | |||
| Open | $20.37 | 52 Week Low | $15.60 | |||
| Day High | $20.88 | P/E | 10.60 | |||
| Day Low | $20.36 | EPS | $1.97 | |||
| Volume | 3,482,122 | |||||
| UAL (NASDAQ: UAUA) | Delayed: 23.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.66 | 52 Week High | $25.00 | |||
| Open | $15.53 | 52 Week Low | $6.23 | |||
| Day High | $23.66 | P/E | N/A | |||
| Day Low | $23.66 | EPS | $-1.08 | |||
| Volume | 2,950,573 | |||||
| Vical, Inc. (NASDAQ: VICL) | Delayed: 4.60 +0.05 (1.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.55 | 52 Week High | $5.30 | |||
| Open | $4.54 | 52 Week Low | $1.70 | |||
| Day High | $4.61 | P/E | N/A | |||
| Day Low | $4.46 | EPS | $-0.11 | |||
| Volume | 777,760 | |||||
| Walgreen Company (NYSE: WAG) | Delayed: 33.37 -0.13 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.50 | 52 Week High | $47.11 | |||
| Open | $31.42 | 52 Week Low | $30.34 | |||
| Day High | $33.48 | P/E | 11.35 | |||
| Day Low | $30.80 | EPS | $2.94 | |||
| Volume | 21,413,736 | |||||
| China Southern Airlines Co. Ltd. ADS (NYSE: ZNH) | Delayed: 25.77 +0.06 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.71 | 52 Week High | $35.45 | |||
| Open | $25.65 | 52 Week Low | $19.80 | |||
| Day High | $25.89 | P/E | N/A | |||
| Day Low | $25.28 | EPS | $0.00 | |||
| Volume | 38,557 | |||||
