Barron's Says First Solar (FSLR) Is A Sell
Go back to Barron's Says First Solar (FSLR) Is A Sell| First Solar, Inc. (NASDAQ: FSLR) | Delayed: 31.80 -1.08 (3.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.88 | 52 Week High | $175.45 | |||
| Open | $32.72 | 52 Week Low | $29.87 | |||
| Day High | $33.05 | P/E | 5.23 | |||
| Day Low | $31.44 | EPS | $6.08 | |||
| Volume | 3,278,201 | |||||
| SOLARFUN PWR SP ADR (NASDAQ: SOLF) | Delayed: 9.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.14 | 52 Week High | $13.48 | |||
| Open | $1.25 | 52 Week Low | $5.61 | |||
| Day High | $9.14 | P/E | N/A | |||
| Day Low | $9.14 | EPS | $0.00 | |||
| Volume | 29,333 | |||||
| Yingli Green Energy Holding Co. Ltd. ADS (NYSE: YGE) | Delayed: 3.98 -0.13 (3.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.11 | 52 Week High | $13.59 | |||
| Open | $4.06 | 52 Week Low | $2.75 | |||
| Day High | $4.07 | P/E | N/A | |||
| Day Low | $3.91 | EPS | $0.00 | |||
| Volume | 1,504,296 | |||||
