StreetInsider.com's Best of the Web 8/5
Go back to StreetInsider.com's Best of the Web 8/5| Amazon.Com, Inc. (NASDAQ: AMZN) | Delayed: 174.35 -8.17 (4.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $182.52 | 52 Week High | $246.71 | |||
| Open | $181.92 | 52 Week Low | $160.59 | |||
| Day High | $183.50 | P/E | 91.76 | |||
| Day Low | $172.49 | EPS | $1.90 | |||
| Volume | 8,062,930 | |||||
| Cisco Systems, Inc. (NASDAQ: CSCO) | Delayed: 17.92 -0.49 (2.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.41 | 52 Week High | $22.34 | |||
| Open | $18.23 | 52 Week Low | $13.30 | |||
| Day High | $18.35 | P/E | 15.45 | |||
| Day Low | $17.82 | EPS | $1.16 | |||
| Volume | 57,617,525 | |||||
| Goldman Sachs Group, Inc. (NYSE: GS) | Delayed: 92.00 +1.02 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.98 | 52 Week High | $175.34 | |||
| Open | $91.04 | 52 Week Low | $84.27 | |||
| Day High | $92.21 | P/E | 14.47 | |||
| Day Low | $89.28 | EPS | $6.36 | |||
| Volume | 6,421,755 | |||||
| LKQ Corporation (NASDAQ: LKQX) | Delayed: 30.07 +0.11 (0.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.96 | 52 Week High | $31.25 | |||
| Open | $29.93 | 52 Week Low | $20.38 | |||
| Day High | $30.08 | P/E | 22.61 | |||
| Day Low | $29.75 | EPS | $1.33 | |||
| Volume | 558,672 | |||||
| Sony Corp. ADS (NYSE: SNE) | Delayed: 17.47 +0.16 (0.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.31 | 52 Week High | $36.97 | |||
| Open | $17.41 | 52 Week Low | $16.16 | |||
| Day High | $17.47 | P/E | N/A | |||
| Day Low | $17.20 | EPS | $0.00 | |||
| Volume | 658,264 | |||||
