Stocks Down Hard, Led By Financials
Go back to Stocks Down Hard, Led By Financials| American International Group, Inc. (NYSE: AIG) | Delayed: 24.08 +0.33 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.75 | 52 Week High | $62.87 | |||
| Open | $23.81 | 52 Week Low | $19.18 | |||
| Day High | $24.30 | P/E | 2.25 | |||
| Day Low | $23.80 | EPS | $10.69 | |||
| Volume | 4,556,817 | |||||
| CIT Group, Inc. (NYSE: CIT) | Delayed: 35.52 +0.66 (1.89%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.86 | 52 Week High | $49.57 | |||
| Open | $34.84 | 52 Week Low | $27.68 | |||
| Day High | $35.72 | P/E | 71.04 | |||
| Day Low | $34.51 | EPS | $0.50 | |||
| Volume | 1,131,884 | |||||
| FANNIE MAE (NYSE: FNM) | Delayed: 0.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.25 | 52 Week High | $2.13 | |||
| Open | $0.29 | 52 Week Low | $0.22 | |||
| Day High | $0.25 | P/E | N/A | |||
| Day Low | $0.25 | EPS | $-15.39 | |||
| Volume | 5,243,486 | |||||
| FREDDIE MAC (NYSE: FRE) | Delayed: 0.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.34 | 52 Week High | $2.50 | |||
| Open | $0.31 | 52 Week Low | $0.25 | |||
| Day High | $0.34 | P/E | N/A | |||
| Day Low | $0.34 | EPS | $-7.19 | |||
| Volume | 1,209,627 | |||||
| Wells Fargo & Co. (NYSE: WFC) | Delayed: 26.89 +0.39 (1.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.50 | 52 Week High | $34.25 | |||
| Open | $26.56 | 52 Week Low | $22.58 | |||
| Day High | $26.89 | P/E | 9.96 | |||
| Day Low | $26.21 | EPS | $2.70 | |||
| Volume | 28,537,191 | |||||
| Select Sector SPDR-Financial (NYSE: XLF) | Delayed: 12.79 +0.07 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.72 | 52 Week High | $72.74 | |||
| Open | $12.72 | 52 Week Low | $10.95 | |||
| Day High | $12.82 | P/E | N/A | |||
| Day Low | $12.61 | EPS | $0.00 | |||
| Volume | 79,559,623 | |||||
