Tiger Woods Loses 1st Sponsor
Go back to Tiger Woods Loses 1st Sponsor| Accenture Cl A (NYSE: ACN) | Delayed: 52.05 -2.19 (4.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.24 | 52 Week High | $63.66 | |||
| Open | $53.69 | 52 Week Low | $47.40 | |||
| Day High | $53.80 | P/E | N/A | |||
| Day Low | $51.08 | EPS | $0.00 | |||
| Volume | 8,343,637 | |||||
| Nike Inc. Cl B (NYSE: NKE) | Delayed: 96.35 +2.72 (2.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.63 | 52 Week High | $98.25 | |||
| Open | $95.83 | 52 Week Low | $69.43 | |||
| Day High | $97.29 | P/E | 20.90 | |||
| Day Low | $94.29 | EPS | $4.61 | |||
| Volume | 6,260,391 | |||||
| Procter & Gamble Co. (NYSE: PG) | Delayed: 66.00 +0.21 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.79 | 52 Week High | $67.72 | |||
| Open | $65.50 | 52 Week Low | $57.56 | |||
| Day High | $66.00 | P/E | 16.75 | |||
| Day Low | $65.50 | EPS | $3.94 | |||
| Volume | 9,467,912 | |||||
| AT&T (NYSE: T) | Delayed: 29.30 +0.18 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.12 | 52 Week High | $31.94 | |||
| Open | $29.15 | 52 Week Low | $27.20 | |||
| Day High | $29.30 | P/E | 14.95 | |||
| Day Low | $29.03 | EPS | $1.96 | |||
| Volume | 27,573,328 | |||||
