What is Citigroup (C) Worth?
Go back to What is Citigroup (C) Worth?| Apple, Inc. (NASDAQ: AAPL) | Delayed: 396.45 +0.50 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $395.95 | 52 Week High | $426.70 | |||
| Open | $396.69 | 52 Week Low | $310.50 | |||
| Day High | $397.30 | P/E | 14.32 | |||
| Day Low | $392.01 | EPS | $27.68 | |||
| Volume | 9,363,831 | |||||
| Citigroup, Inc. (NYSE: C) | Delayed: 26.10 +0.15 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.95 | 52 Week High | $45.12 | |||
| Open | $26.13 | 52 Week Low | $4.34 | |||
| Day High | $26.20 | P/E | 7.25 | |||
| Day Low | $25.41 | EPS | $3.60 | |||
| Volume | 44,246,326 | |||||
| Google, Inc. (NASDAQ: GOOG) | Delayed: 625.82 -4.55 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $630.37 | 52 Week High | $642.96 | |||
| Open | $630.01 | 52 Week Low | $473.02 | |||
| Day High | $631.82 | P/E | 21.33 | |||
| Day Low | $618.96 | EPS | $29.34 | |||
| Volume | 2,497,301 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 32.32 +0.11 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.21 | 52 Week High | $48.36 | |||
| Open | $32.00 | 52 Week Low | $27.85 | |||
| Day High | $32.41 | P/E | 6.89 | |||
| Day Low | $31.90 | EPS | $4.69 | |||
| Volume | 30,877,163 | |||||
