New Year, But Same Old Trade
Go back to New Year, But Same Old Trade| SPDR Gold Trust (NYSE: GLD) | Delayed: 157.16 +0.18 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.98 | 52 Week High | $185.85 | |||
| Open | $156.98 | 52 Week Low | $127.80 | |||
| Day High | $157.53 | P/E | N/A | |||
| Day Low | $156.13 | EPS | $0.00 | |||
| Volume | 11,992,929 | |||||
| Market Vectors-Coal ETF (NYSE: KOL) | Delayed: 32.82 +0.08 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.74 | 52 Week High | $51.87 | |||
| Open | $32.50 | 52 Week Low | $27.42 | |||
| Day High | $32.86 | P/E | N/A | |||
| Day Low | $32.21 | EPS | $0.00 | |||
| Volume | 133,645 | |||||
| iShares Silver Trust (NYSE: SLV) | Delayed: 28.60 -0.17 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.77 | 52 Week High | $48.35 | |||
| Open | $28.57 | 52 Week Low | $26.03 | |||
| Day High | $28.79 | P/E | N/A | |||
| Day Low | $28.35 | EPS | $0.00 | |||
| Volume | 10,925,737 | |||||
| Market Vectors Steel Index Fund (NYSE: SLX) | Delayed: 48.10 -0.08 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.18 | 52 Week High | $77.42 | |||
| Open | $48.23 | 52 Week Low | $39.52 | |||
| Day High | $48.31 | P/E | N/A | |||
| Day Low | $47.32 | EPS | $0.00 | |||
| Volume | 37,622 | |||||
| United States Oil Fund (NYSE: USO) | Delayed: 38.11 +0.55 (1.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.56 | 52 Week High | $45.35 | |||
| Open | $37.67 | 52 Week Low | $29.10 | |||
| Day High | $38.24 | P/E | 1.93 | |||
| Day Low | $37.52 | EPS | $19.73 | |||
| Volume | 10,727,986 | |||||
