Sprint (S): Q4 Earnings Preview
Go back to Sprint (S): Q4 Earnings Preview| Apple, Inc. (NASDAQ: AAPL) | Delayed: 396.45 +0.50 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $395.95 | 52 Week High | $426.70 | |||
| Open | $396.69 | 52 Week Low | $310.50 | |||
| Day High | $397.30 | P/E | 14.32 | |||
| Day Low | $392.01 | EPS | $27.68 | |||
| Volume | 9,363,831 | |||||
| CLEARWIRE CORPORATION CLASS A (NASDAQ: CLWR) | Delayed: 2.03 +0.15 (7.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.88 | 52 Week High | $6.11 | |||
| Open | $1.93 | 52 Week Low | $1.24 | |||
| Day High | $2.10 | P/E | N/A | |||
| Day Low | $1.93 | EPS | $-2.91 | |||
| Volume | 15,257,343 | |||||
| Sprint Nextel (NYSE: S) | Delayed: 2.33 -0.03 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.36 | 52 Week High | $6.45 | |||
| Open | $2.37 | 52 Week Low | $2.10 | |||
| Day High | $2.39 | P/E | N/A | |||
| Day Low | $2.28 | EPS | $-0.84 | |||
| Volume | 25,689,016 | |||||
