Fed Surprises Markets With Hike To Discount Rate
Go back to Fed Surprises Markets With Hike To Discount Rate| SPDR Gold Trust (NYSE: GLD) | Delayed: 157.16 +0.18 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.98 | 52 Week High | $185.85 | |||
| Open | $156.98 | 52 Week Low | $127.80 | |||
| Day High | $157.53 | P/E | N/A | |||
| Day Low | $156.13 | EPS | $0.00 | |||
| Volume | 11,992,929 | |||||
| PowerShares DB US Dollar Index Bullish Fund (NYSE: UUP) | Delayed: 22.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.38 | 52 Week High | $23.40 | |||
| Open | $22.38 | 52 Week Low | $20.84 | |||
| Day High | $22.42 | P/E | N/A | |||
| Day Low | $22.33 | EPS | $0.00 | |||
| Volume | 2,205,080 | |||||
| Select Sector SPDR-Financial (NYSE: XLF) | Delayed: 12.79 +0.07 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.72 | 52 Week High | $72.74 | |||
| Open | $12.72 | 52 Week Low | $10.95 | |||
| Day High | $12.82 | P/E | N/A | |||
| Day Low | $12.61 | EPS | $0.00 | |||
| Volume | 79,559,623 | |||||
