Q4 Earnings Preview: Research in Motion (RIMM)
Go back to Q4 Earnings Preview: Research in Motion (RIMM)| Apple, Inc. (NASDAQ: AAPL) | Delayed: 396.45 +0.50 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $395.95 | 52 Week High | $426.70 | |||
| Open | $396.69 | 52 Week Low | $310.50 | |||
| Day High | $397.30 | P/E | 14.32 | |||
| Day Low | $392.01 | EPS | $27.68 | |||
| Volume | 9,363,831 | |||||
| Amazon.Com, Inc. (NASDAQ: AMZN) | Delayed: 174.35 -8.17 (4.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $182.52 | 52 Week High | $246.71 | |||
| Open | $181.92 | 52 Week Low | $160.59 | |||
| Day High | $183.50 | P/E | 91.76 | |||
| Day Low | $172.49 | EPS | $1.90 | |||
| Volume | 8,062,930 | |||||
| Eastman Kodak Co. (NYSE: EK) | Delayed: 0.63 -0.05 (7.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.68 | 52 Week High | $5.95 | |||
| Open | $0.66 | 52 Week Low | $0.54 | |||
| Day High | $0.70 | P/E | N/A | |||
| Day Low | $0.62 | EPS | $-4.59 | |||
| Volume | 5,042,559 | |||||
| Google, Inc. (NASDAQ: GOOG) | Delayed: 625.82 -4.55 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $630.37 | 52 Week High | $642.96 | |||
| Open | $630.01 | 52 Week Low | $473.02 | |||
| Day High | $631.82 | P/E | 21.33 | |||
| Day Low | $618.96 | EPS | $29.34 | |||
| Volume | 2,497,301 | |||||
| Microsoft Corp (NASDAQ: MSFT) | Delayed: 25.76 -0.27 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.03 | 52 Week High | $29.46 | |||
| Open | $26.01 | 52 Week Low | $23.65 | |||
| Day High | $26.19 | P/E | 9.40 | |||
| Day Low | $25.44 | EPS | $2.74 | |||
| Volume | 64,124,490 | |||||
| Nokia Corp. ADS (NYSE: NOK) | Delayed: 4.85 +0.05 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.80 | 52 Week High | $11.75 | |||
| Open | $4.81 | 52 Week Low | $4.46 | |||
| Day High | $4.85 | P/E | N/A | |||
| Day Low | $4.70 | EPS | $0.00 | |||
| Volume | 27,662,757 | |||||
| PALM (NASDAQ: PALM) | Delayed: 5.69 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.69 | 52 Week High | $18.09 | |||
| Open | $6.21 | 52 Week Low | $3.65 | |||
| Day High | $5.69 | P/E | N/A | |||
| Day Low | $5.69 | EPS | $-2.43 | |||
| Volume | 931,932 | |||||
| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 13.78 +1.26 (10.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.52 | 52 Week High | $70.54 | |||
| Open | $14.00 | 52 Week Low | $12.45 | |||
| Day High | $14.14 | P/E | N/A | |||
| Day Low | $13.26 | EPS | $0.00 | |||
| Volume | 75,369,870 | |||||
| Verizon Communications, Inc. (NYSE: VZ) | Delayed: 39.23 +0.02 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.21 | 52 Week High | $39.35 | |||
| Open | $39.32 | 52 Week Low | $32.28 | |||
| Day High | $39.49 | P/E | 18.86 | |||
| Day Low | $38.89 | EPS | $2.08 | |||
| Volume | 15,008,715 | |||||
