China Prepares to Revalue Its Currency
Go back to China Prepares to Revalue Its Currency| iShares Trust FTSE China 25 Index Fund (NYSE: FXI) | Delayed: 34.76 -0.28 (0.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.04 | 52 Week High | $46.40 | |||
| Open | $34.35 | 52 Week Low | $28.61 | |||
| Day High | $34.77 | P/E | N/A | |||
| Day Low | $34.03 | EPS | $0.00 | |||
| Volume | 21,733,279 | |||||
| SPDR Gold Trust (NYSE: GLD) | Delayed: 157.16 +0.18 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.98 | 52 Week High | $185.85 | |||
| Open | $156.98 | 52 Week Low | $127.80 | |||
| Day High | $157.53 | P/E | N/A | |||
| Day Low | $156.13 | EPS | $0.00 | |||
| Volume | 11,992,929 | |||||
| PowerShares DB US Dollar Index Bearish Fund (NYSE: UDN) | Delayed: 26.96 -0.03 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.99 | 52 Week High | $29.33 | |||
| Open | $26.95 | 52 Week Low | $26.31 | |||
| Day High | $27.01 | P/E | N/A | |||
| Day Low | $26.91 | EPS | $0.00 | |||
| Volume | 126,193 | |||||
| PowerShares DB US Dollar Index Bullish Fund (NYSE: UUP) | Delayed: 22.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.38 | 52 Week High | $23.40 | |||
| Open | $22.38 | 52 Week Low | $20.84 | |||
| Day High | $22.42 | P/E | N/A | |||
| Day Low | $22.33 | EPS | $0.00 | |||
| Volume | 2,205,080 | |||||
