ETFs Continue to Dominate Equity Volume in August
Go back to ETFs Continue to Dominate Equity Volume in August| Apple, Inc. (NASDAQ: AAPL) | Delayed: 396.45 +0.50 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $395.95 | 52 Week High | $426.70 | |||
| Open | $396.69 | 52 Week Low | $310.50 | |||
| Day High | $397.30 | P/E | 14.32 | |||
| Day Low | $392.01 | EPS | $27.68 | |||
| Volume | 9,363,831 | |||||
| Bank of America Corp. (NYSE: BAC) | Delayed: 5.23 +0.06 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.17 | 52 Week High | $15.31 | |||
| Open | $5.18 | 52 Week Low | $4.92 | |||
| Day High | $5.25 | P/E | N/A | |||
| Day Low | $5.10 | EPS | $-0.33 | |||
| Volume | 203,371,322 | |||||
| Cisco Systems, Inc. (NASDAQ: CSCO) | Delayed: 17.92 -0.49 (2.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.41 | 52 Week High | $22.34 | |||
| Open | $18.23 | 52 Week Low | $13.30 | |||
| Day High | $18.35 | P/E | 15.45 | |||
| Day Low | $17.82 | EPS | $1.16 | |||
| Volume | 57,617,525 | |||||
| iShares Inc. MSCI Emerging Markets Index Fund (NYSE: EEM) | Delayed: 37.84 +0.11 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.73 | 52 Week High | $50.30 | |||
| Open | $37.63 | 52 Week Low | $33.42 | |||
| Day High | $37.85 | P/E | N/A | |||
| Day Low | $37.20 | EPS | $0.00 | |||
| Volume | 47,562,623 | |||||
| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 25.44 -0.47 (1.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.91 | 52 Week High | $49.39 | |||
| Open | $25.76 | 52 Week Low | $21.50 | |||
| Day High | $25.88 | P/E | 7.66 | |||
| Day Low | $25.04 | EPS | $3.32 | |||
| Volume | 19,690,008 | |||||
| Intel (NASDAQ: INTC) | Delayed: 23.68 -0.16 (0.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.84 | 52 Week High | $25.78 | |||
| Open | $23.95 | 52 Week Low | $19.16 | |||
| Day High | $24.09 | P/E | 10.25 | |||
| Day Low | $23.43 | EPS | $2.31 | |||
| Volume | 45,207,117 | |||||
| iShares Russell 2000 Index Fund (NYSE: IWM) | Delayed: 74.16 +0.30 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $73.86 | 52 Week High | $86.68 | |||
| Open | $73.53 | 52 Week Low | $60.09 | |||
| Day High | $74.39 | P/E | N/A | |||
| Day Low | $72.73 | EPS | $0.00 | |||
| Volume | 59,188,056 | |||||
| Potash Corporation of Saskatchewan (NYSE: POT) | Delayed: 40.22 +0.03 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.19 | 52 Week High | $191.90 | |||
| Open | $40.22 | 52 Week Low | $38.42 | |||
| Day High | $40.32 | P/E | N/A | |||
| Day Low | $39.70 | EPS | $0.00 | |||
| Volume | 5,173,670 | |||||
| POWERSHARES QQQ (NASDAQ: QQQQ) | Delayed: 55.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.40 | 52 Week High | $59.04 | |||
| Open | $55.57 | 52 Week Low | $41.55 | |||
| Day High | $55.61 | P/E | N/A | |||
| Day Low | $55.28 | EPS | $0.00 | |||
| Volume | 36,251,281 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 124.17 +0.24 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.93 | 52 Week High | $136.57 | |||
| Open | $123.93 | 52 Week Low | $107.43 | |||
| Day High | $124.36 | P/E | N/A | |||
| Day Low | $122.75 | EPS | $0.00 | |||
| Volume | 193,884,449 | |||||
