Ticonderoga: Strategy and Economics - Late Morning Radar Screen
Go back to Ticonderoga: Strategy and Economics - Late Morning Radar Screen| AirTran Holdings, Inc. (NYSE: AAI) | Delayed: 7.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.43 | 52 Week High | $7.58 | |||
| Open | $0.40 | 52 Week Low | $4.22 | |||
| Day High | $7.43 | P/E | 28.58 | |||
| Day Low | $7.43 | EPS | $0.26 | |||
| Volume | 37,266 | |||||
| Southwest Airlines Co. (NYSE: LUV) | Delayed: 8.37 -0.11 (1.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.48 | 52 Week High | $13.59 | |||
| Open | $8.50 | 52 Week Low | $7.15 | |||
| Day High | $8.53 | P/E | 39.86 | |||
| Day Low | $8.28 | EPS | $0.21 | |||
| Volume | 5,069,645 | |||||
| Unilever N.V. ADS (NYSE: UN) | Delayed: 33.63 +0.20 (0.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.43 | 52 Week High | $35.17 | |||
| Open | $33.45 | 52 Week Low | $28.89 | |||
| Day High | $33.67 | P/E | 14.01 | |||
| Day Low | $33.29 | EPS | $2.40 | |||
| Volume | 1,801,467 | |||||
| Wal-Mart Stores (NYSE: WMT) | Delayed: 59.39 +0.20 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.19 | 52 Week High | $59.40 | |||
| Open | $59.19 | 52 Week Low | $48.31 | |||
| Day High | $59.66 | P/E | 13.41 | |||
| Day Low | $59.16 | EPS | $4.43 | |||
| Volume | 8,573,408 | |||||
