Investors Pause After Huge September
Go back to Investors Pause After Huge September| Alcoa, Inc. (NYSE: AA) | Delayed: 8.85 -0.03 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.88 | 52 Week High | $18.47 | |||
| Open | $8.86 | 52 Week Low | $8.45 | |||
| Day High | $8.96 | P/E | 9.32 | |||
| Day Low | $8.77 | EPS | $0.95 | |||
| Volume | 26,268,976 | |||||
| Microsoft Corp (NASDAQ: MSFT) | Delayed: 25.76 -0.27 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.03 | 52 Week High | $29.46 | |||
| Open | $26.01 | 52 Week Low | $23.65 | |||
| Day High | $26.19 | P/E | 9.40 | |||
| Day Low | $25.44 | EPS | $2.74 | |||
| Volume | 64,124,490 | |||||
