Silver Outweighs Gold (SLV)
Go back to Silver Outweighs Gold (SLV)| Coeur DAlene Mines (NYSE: CDE) | Delayed: 25.57 -0.09 (0.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.66 | 52 Week High | $37.59 | |||
| Open | $25.57 | 52 Week Low | $19.30 | |||
| Day High | $25.95 | P/E | 121.76 | |||
| Day Low | $25.13 | EPS | $0.21 | |||
| Volume | 1,121,573 | |||||
| PAN American Silver Corp (NASDAQ: PAAS) | Delayed: 22.23 +0.01 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.22 | 52 Week High | $43.06 | |||
| Open | $22.12 | 52 Week Low | $21.31 | |||
| Day High | $22.68 | P/E | N/A | |||
| Day Low | $22.04 | EPS | $0.00 | |||
| Volume | 1,077,603 | |||||
| iShares Silver Trust (NYSE: SLV) | Delayed: 28.60 -0.17 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.77 | 52 Week High | $48.35 | |||
| Open | $28.57 | 52 Week Low | $26.03 | |||
| Day High | $28.79 | P/E | N/A | |||
| Day Low | $28.35 | EPS | $0.00 | |||
| Volume | 10,925,737 | |||||
| Silver Wheaton (NYSE: SLW) | Delayed: 29.57 -0.23 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.80 | 52 Week High | $47.60 | |||
| Open | $29.83 | 52 Week Low | $25.84 | |||
| Day High | $29.88 | P/E | N/A | |||
| Day Low | $29.19 | EPS | $0.00 | |||
| Volume | 4,291,232 | |||||
