Stocks Sell Off On Growth Fears
Go back to Stocks Sell Off On Growth Fears| Green Mountain Coffee Roasters (NASDAQ: GMCR) | Delayed: 45.30 -0.39 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.69 | 52 Week High | $115.98 | |||
| Open | $45.43 | 52 Week Low | $31.60 | |||
| Day High | $46.38 | P/E | 34.58 | |||
| Day Low | $44.60 | EPS | $1.31 | |||
| Volume | 3,087,310 | |||||
| Starbucks Corp (NASDAQ: SBUX) | Delayed: 45.24 +0.18 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.06 | 52 Week High | $45.15 | |||
| Open | $45.01 | 52 Week Low | $30.75 | |||
| Day High | $45.45 | P/E | 27.93 | |||
| Day Low | $44.53 | EPS | $1.62 | |||
| Volume | 4,620,417 | |||||
| SPDR S&P Metals & Mining ETF (NYSE: XME) | Delayed: 49.89 +0.08 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.81 | 52 Week High | $77.44 | |||
| Open | $49.81 | 52 Week Low | $40.17 | |||
| Day High | $50.14 | P/E | N/A | |||
| Day Low | $48.83 | EPS | $0.00 | |||
| Volume | 2,629,109 | |||||
