Stocks with implied volatility below 30-day mean; AVNR C
Go back to Stocks with implied volatility below 30-day mean; AVNR C| Avanir Pharmaceuticals, Inc. Class A (NASDAQ: AVNR) | Delayed: 1.87 -0.01 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.88 | 52 Week High | $4.80 | |||
| Open | $1.87 | 52 Week Low | $1.77 | |||
| Day High | $1.90 | P/E | N/A | |||
| Day Low | $1.82 | EPS | $-0.51 | |||
| Volume | 1,379,134 | |||||
| Citigroup, Inc. (NYSE: C) | Delayed: 26.10 +0.15 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.95 | 52 Week High | $45.12 | |||
| Open | $26.13 | 52 Week Low | $4.34 | |||
| Day High | $26.20 | P/E | 7.25 | |||
| Day Low | $25.41 | EPS | $3.60 | |||
| Volume | 44,246,326 | |||||
| GENZYME (NASDAQ: GENZ) | Delayed: 76.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.25 | 52 Week High | $76.48 | |||
| Open | $29.02 | 52 Week Low | $65.50 | |||
| Day High | $76.25 | P/E | 635.42 | |||
| Day Low | $76.25 | EPS | $0.12 | |||
| Volume | 172,393 | |||||
