Dow Reclaims 12,000
Go back to Dow Reclaims 12,000| Apple, Inc. (NASDAQ: AAPL) | Delayed: 396.45 +0.50 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $395.95 | 52 Week High | $426.70 | |||
| Open | $396.69 | 52 Week Low | $310.50 | |||
| Day High | $397.30 | P/E | 14.32 | |||
| Day Low | $392.01 | EPS | $27.68 | |||
| Volume | 9,363,831 | |||||
| American Tower Corp. Cl A (NYSE: AMT) | Delayed: 59.39 -0.41 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.80 | 52 Week High | $59.98 | |||
| Open | $59.48 | 52 Week Low | $46.04 | |||
| Day High | $60.00 | P/E | 123.73 | |||
| Day Low | $59.27 | EPS | $0.48 | |||
| Volume | 2,997,097 | |||||
| Citigroup, Inc. (NYSE: C) | Delayed: 26.10 +0.15 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.95 | 52 Week High | $45.12 | |||
| Open | $26.13 | 52 Week Low | $4.34 | |||
| Day High | $26.20 | P/E | 7.25 | |||
| Day Low | $25.41 | EPS | $3.60 | |||
| Volume | 44,246,326 | |||||
| Crown Castle International Corp. (NYSE: CCI) | Delayed: 43.93 -0.07 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.00 | 52 Week High | $46.27 | |||
| Open | $43.99 | 52 Week Low | $37.14 | |||
| Day High | $44.35 | P/E | 91.52 | |||
| Day Low | $43.71 | EPS | $0.48 | |||
| Volume | 1,376,306 | |||||
| Sprint Nextel (NYSE: S) | Delayed: 2.33 -0.03 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.36 | 52 Week High | $6.45 | |||
| Open | $2.37 | 52 Week Low | $2.10 | |||
| Day High | $2.39 | P/E | N/A | |||
| Day Low | $2.28 | EPS | $-0.84 | |||
| Volume | 25,689,016 | |||||
| SBA Communications Corp (NASDAQ: SBAC) | Delayed: 42.25 +0.68 (1.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.57 | 52 Week High | $44.44 | |||
| Open | $41.33 | 52 Week Low | $32.36 | |||
| Day High | $42.34 | P/E | N/A | |||
| Day Low | $41.17 | EPS | $-1.21 | |||
| Volume | 1,680,167 | |||||
| AT&T (NYSE: T) | Delayed: 29.30 +0.18 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.12 | 52 Week High | $31.94 | |||
| Open | $29.15 | 52 Week Low | $27.20 | |||
| Day High | $29.30 | P/E | 14.95 | |||
| Day Low | $29.03 | EPS | $1.96 | |||
| Volume | 27,573,328 | |||||
| Verizon Communications, Inc. (NYSE: VZ) | Delayed: 39.23 +0.02 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.21 | 52 Week High | $39.35 | |||
| Open | $39.32 | 52 Week Low | $32.28 | |||
| Day High | $39.49 | P/E | 18.86 | |||
| Day Low | $38.89 | EPS | $2.08 | |||
| Volume | 15,008,715 | |||||
