Canaccord Genuity on Technology/Communications & Wireless Equipment
Go back to Canaccord Genuity on Technology/Communications & Wireless Equipment| Apple, Inc. (NASDAQ: AAPL) | Delayed: 396.45 +0.50 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $395.95 | 52 Week High | $426.70 | |||
| Open | $396.69 | 52 Week Low | $310.50 | |||
| Day High | $397.30 | P/E | 14.32 | |||
| Day Low | $392.01 | EPS | $27.68 | |||
| Volume | 9,363,831 | |||||
| Brightpoint, Inc. (NASDAQ: CELL) | Delayed: 9.91 +0.17 (1.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.74 | 52 Week High | $13.22 | |||
| Open | $9.75 | 52 Week Low | $7.37 | |||
| Day High | $9.95 | P/E | 14.16 | |||
| Day Low | $9.52 | EPS | $0.70 | |||
| Volume | 304,025 | |||||
| Ceragon Networks Ltd (NASDAQ: CRNT) | Delayed: 7.97 -0.15 (1.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.12 | 52 Week High | $14.34 | |||
| Open | $8.03 | 52 Week Low | $7.25 | |||
| Day High | $8.06 | P/E | N/A | |||
| Day Low | $7.88 | EPS | $0.00 | |||
| Volume | 75,086 | |||||
| Ericsson Telephone Company (NASDAQ: ERIC) | Delayed: 9.79 -0.06 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.85 | 52 Week High | $15.44 | |||
| Open | $9.87 | 52 Week Low | $8.83 | |||
| Day High | $9.88 | P/E | N/A | |||
| Day Low | $9.67 | EPS | $0.00 | |||
| Volume | 3,296,699 | |||||
| POWERWAVE TECH (NASDAQ: PWAV) | Delayed: 1.81 -0.05 (2.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.86 | 52 Week High | $4.87 | |||
| Open | $1.83 | 52 Week Low | $0.62 | |||
| Day High | $1.84 | P/E | N/A | |||
| Day Low | $1.70 | EPS | $-0.84 | |||
| Volume | 502,481 | |||||
| Qualcomm, Inc. (NASDAQ: QCOM) | Delayed: 53.49 -0.62 (1.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.11 | 52 Week High | $59.84 | |||
| Open | $54.19 | 52 Week Low | $45.98 | |||
| Day High | $54.40 | P/E | 19.81 | |||
| Day Low | $52.80 | EPS | $2.70 | |||
| Volume | 9,891,426 | |||||
| Smith Micro Software, Inc. (NASDAQ: SMSI) | Delayed: 1.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.17 | 52 Week High | $17.03 | |||
| Open | $1.17 | 52 Week Low | $0.96 | |||
| Day High | $1.18 | P/E | N/A | |||
| Day Low | $1.15 | EPS | $-4.03 | |||
| Volume | 372,061 | |||||
| Sierra Wireless (NASDAQ: SWIR) | Delayed: 6.61 +0.14 (2.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.47 | 52 Week High | $16.50 | |||
| Open | $6.46 | 52 Week Low | $6.02 | |||
| Day High | $6.69 | P/E | N/A | |||
| Day Low | $6.40 | EPS | $0.00 | |||
| Volume | 34,741 | |||||
