Barclays on U.S. Clean Technology: Silver: Near-term Potential Headwind?
Go back to Barclays on U.S. Clean Technology: Silver: Near-term Potential Headwind?| Canadian Solar, Inc. (NASDAQ: CSIQ) | Delayed: 2.89 -0.06 (2.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.95 | 52 Week High | $16.79 | |||
| Open | $3.02 | 52 Week Low | $2.07 | |||
| Day High | $3.05 | P/E | N/A | |||
| Day Low | $2.77 | EPS | $0.00 | |||
| Volume | 639,231 | |||||
| China Sunergy Co.,Ltd (NASDAQ: CSUN) | Delayed: 0.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.55 | 52 Week High | $4.85 | |||
| Open | $0.55 | 52 Week Low | $0.46 | |||
| Day High | $0.55 | P/E | N/A | |||
| Day Low | $0.55 | EPS | $0.00 | |||
| Volume | 2,709 | |||||
| Daqo New Energy ADR (NYSE: DQ) | Delayed: 1.64 +0.03 (1.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.61 | 52 Week High | $14.97 | |||
| Open | $1.59 | 52 Week Low | $1.41 | |||
| Day High | $1.64 | P/E | N/A | |||
| Day Low | $1.49 | EPS | $0.00 | |||
| Volume | 190,293 | |||||
| Hanwha SolarOne Co., Ltd. (NASDAQ: HSOL) | Delayed: 1.05 -0.03 (2.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.08 | 52 Week High | $9.65 | |||
| Open | $1.06 | 52 Week Low | $0.99 | |||
| Day High | $1.10 | P/E | N/A | |||
| Day Low | $1.01 | EPS | $0.00 | |||
| Volume | 663,368 | |||||
| JA Solar Holdings, Co., Ltd (NASDAQ: JASO) | Delayed: 1.33 -0.07 (5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.40 | 52 Week High | $8.57 | |||
| Open | $1.33 | 52 Week Low | $1.21 | |||
| Day High | $1.39 | P/E | N/A | |||
| Day Low | $1.30 | EPS | $0.00 | |||
| Volume | 2,856,933 | |||||
| JinkoSolar Holding Co ADS (NYSE: JKS) | Delayed: 5.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.35 | 52 Week High | $32.21 | |||
| Open | $5.45 | 52 Week Low | $4.55 | |||
| Day High | $5.49 | P/E | N/A | |||
| Day Low | $5.15 | EPS | $0.00 | |||
| Volume | 227,013 | |||||
| LDK Solar (NYSE: LDK) | Delayed: 4.86 -0.17 (3.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.03 | 52 Week High | $14.97 | |||
| Open | $4.97 | 52 Week Low | $2.55 | |||
| Day High | $4.97 | P/E | N/A | |||
| Day Low | $4.71 | EPS | $0.00 | |||
| Volume | 1,410,965 | |||||
| ReneSola Ltd. ADS (NYSE: SOL) | Delayed: 1.70 +0.08 (4.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.62 | 52 Week High | $13.25 | |||
| Open | $1.61 | 52 Week Low | $1.45 | |||
| Day High | $1.75 | P/E | N/A | |||
| Day Low | $1.53 | EPS | $0.00 | |||
| Volume | 857,939 | |||||
| SunPower Corporation Class A (NASDAQ: SPWRA) | Delayed: 7.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.29 | 52 Week High | $23.36 | |||
| Open | $44.99 | 52 Week Low | $6.60 | |||
| Day High | $7.29 | P/E | N/A | |||
| Day Low | $7.29 | EPS | $-3.84 | |||
| Volume | 14,993 | |||||
| Suntech Power Holdings Co. ADS (NYSE: STP) | Delayed: 2.28 -0.06 (2.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.34 | 52 Week High | $10.83 | |||
| Open | $2.29 | 52 Week Low | $1.70 | |||
| Day High | $2.34 | P/E | N/A | |||
| Day Low | $2.21 | EPS | $0.00 | |||
| Volume | 1,546,635 | |||||
| Trina Solar Ltd. (NYSE: TSL) | Delayed: 6.98 -0.12 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.10 | 52 Week High | $31.08 | |||
| Open | $7.03 | 52 Week Low | $5.28 | |||
| Day High | $7.09 | P/E | N/A | |||
| Day Low | $6.70 | EPS | $0.00 | |||
| Volume | 1,424,587 | |||||
| MEMC Electronic Materials, Inc. (NYSE: WFR) | Delayed: 3.79 -0.22 (5.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.01 | 52 Week High | $15.04 | |||
| Open | $3.99 | 52 Week Low | $3.65 | |||
| Day High | $4.02 | P/E | N/A | |||
| Day Low | $3.73 | EPS | $-0.17 | |||
| Volume | 5,475,129 | |||||
| Yingli Green Energy Holding Co. Ltd. ADS (NYSE: YGE) | Delayed: 3.98 -0.13 (3.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.11 | 52 Week High | $13.59 | |||
| Open | $4.06 | 52 Week Low | $2.75 | |||
| Day High | $4.07 | P/E | N/A | |||
| Day Low | $3.91 | EPS | $0.00 | |||
| Volume | 1,504,296 | |||||
