Stocks with implied volatility movement; HGSI COP
Go back to Stocks with implied volatility movement; HGSI COP| ConocoPhillips (NYSE: COP) | Delayed: 70.62 +0.84 (1.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.78 | 52 Week High | $81.80 | |||
| Open | $69.96 | 52 Week Low | $58.65 | |||
| Day High | $70.78 | P/E | 9.03 | |||
| Day Low | $69.74 | EPS | $7.82 | |||
| Volume | 6,863,130 | |||||
| Human Genome Sciences, Inc. (NASDAQ: HGSI) | Delayed: 7.08 +0.26 (3.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.82 | 52 Week High | $30.15 | |||
| Open | $6.71 | 52 Week Low | $6.51 | |||
| Day High | $7.10 | P/E | N/A | |||
| Day Low | $6.53 | EPS | $-2.02 | |||
| Volume | 5,296,936 | |||||
