Stocks with implied volatility movement; CMG BRCD
Go back to Stocks with implied volatility movement; CMG BRCD| Brocade Communications Systems, Inc. NEW (NASDAQ: BRCD) | Delayed: 5.06 -0.29 (5.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.35 | 52 Week High | $7.30 | |||
| Open | $5.31 | 52 Week Low | $3.18 | |||
| Day High | $5.32 | P/E | 50.60 | |||
| Day Low | $5.04 | EPS | $0.10 | |||
| Volume | 7,397,320 | |||||
| Chipotle Mexican Grill (NYSE: CMG) | Delayed: 334.06 +2.34 (0.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $331.72 | 52 Week High | $347.94 | |||
| Open | $331.60 | 52 Week Low | $212.58 | |||
| Day High | $334.60 | P/E | 52.12 | |||
| Day Low | $330.09 | EPS | $6.41 | |||
| Volume | 334,878 | |||||
