Stocks with implied volatility movement; SFI SPWRA
Go back to Stocks with implied volatility movement; SFI SPWRA| iStar Financial, Inc. (NYSE: SFI) | Delayed: 5.57 -0.01 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.58 | 52 Week High | $10.48 | |||
| Open | $5.52 | 52 Week Low | $4.51 | |||
| Day High | $5.60 | P/E | N/A | |||
| Day Low | $5.46 | EPS | $-1.32 | |||
| Volume | 409,894 | |||||
| SunPower Corporation Class A (NASDAQ: SPWRA) | Delayed: 7.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.29 | 52 Week High | $23.36 | |||
| Open | $44.99 | 52 Week Low | $6.60 | |||
| Day High | $7.29 | P/E | N/A | |||
| Day Low | $7.29 | EPS | $-3.84 | |||
| Volume | 14,993 | |||||
