Stocks with implied volatility movement; LLY COP
Go back to Stocks with implied volatility movement; LLY COP| ConocoPhillips (NYSE: COP) | Delayed: 70.62 +0.84 (1.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.78 | 52 Week High | $81.80 | |||
| Open | $69.96 | 52 Week Low | $58.65 | |||
| Day High | $70.78 | P/E | 9.03 | |||
| Day Low | $69.74 | EPS | $7.82 | |||
| Volume | 6,863,130 | |||||
| Eli Lilly & Co. (NYSE: LLY) | Delayed: 41.57 +0.45 (1.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.12 | 52 Week High | $41.43 | |||
| Open | $41.18 | 52 Week Low | $33.46 | |||
| Day High | $41.57 | P/E | 9.94 | |||
| Day Low | $41.10 | EPS | $4.18 | |||
| Volume | 5,986,280 | |||||
