Stocks with implied volatility below IV index mean; ICO CEPH
Go back to Stocks with implied volatility below IV index mean; ICO CEPH| Cephalon, Inc. (NASDAQ: CEPH) | Delayed: 81.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.49 | 52 Week High | $81.49 | |||
| Open | $4.15 | 52 Week Low | $54.15 | |||
| Day High | $81.49 | P/E | 11.98 | |||
| Day Low | $81.49 | EPS | $6.80 | |||
| Volume | 254 | |||||
| International Coal Group (NYSE: ICO) | Delayed: 14.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.59 | 52 Week High | $14.65 | |||
| Open | $0.54 | 52 Week Low | $3.62 | |||
| Day High | $14.59 | P/E | 91.19 | |||
| Day Low | $14.59 | EPS | $0.16 | |||
| Volume | 17,000 | |||||
