Stocks with implied volatility movement; NVDA MU
Go back to Stocks with implied volatility movement; NVDA MU| Micron Technology, Inc. (NASDAQ: MU) | Delayed: 5.54 -0.25 (4.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.79 | 52 Week High | $11.95 | |||
| Open | $5.89 | 52 Week Low | $3.97 | |||
| Day High | $5.90 | P/E | 32.59 | |||
| Day Low | $5.52 | EPS | $0.17 | |||
| Volume | 26,553,590 | |||||
| Nvidia Corp (NASDAQ: NVDA) | Delayed: 13.72 -0.18 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.90 | 52 Week High | $26.17 | |||
| Open | $13.82 | 52 Week Low | $11.47 | |||
| Day High | $13.97 | P/E | 13.07 | |||
| Day Low | $13.45 | EPS | $1.05 | |||
| Volume | 13,708,940 | |||||
