Ticonderoga: Recent Builder Commentary Paints Modest Conditions But Determined Focus
Go back to Ticonderoga: Recent Builder Commentary Paints Modest Conditions But Determined Focus| D.R. Horton, Inc. (NYSE: DHI) | Delayed: 12.78 +0.35 (2.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.43 | 52 Week High | $13.50 | |||
| Open | $12.49 | 52 Week Low | $8.03 | |||
| Day High | $12.85 | P/E | 55.57 | |||
| Day Low | $12.23 | EPS | $0.23 | |||
| Volume | 6,363,450 | |||||
| KB Home (NYSE: KBH) | Delayed: 7.22 -0.52 (6.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.74 | 52 Week High | $16.11 | |||
| Open | $7.97 | 52 Week Low | $5.02 | |||
| Day High | $8.00 | P/E | N/A | |||
| Day Low | $7.08 | EPS | $-2.28 | |||
| Volume | 9,614,233 | |||||
| Meritage Homes Corp. (NYSE: MTH) | Delayed: 22.88 +0.74 (3.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.14 | 52 Week High | $27.42 | |||
| Open | $22.07 | 52 Week Low | $13.68 | |||
| Day High | $22.93 | P/E | N/A | |||
| Day Low | $21.87 | EPS | $-0.32 | |||
| Volume | 505,848 | |||||
| Ryland Group, Inc. (NYSE: RYL) | Delayed: 15.77 +0.47 (3.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.30 | 52 Week High | $19.28 | |||
| Open | $15.24 | 52 Week Low | $9.15 | |||
| Day High | $15.84 | P/E | N/A | |||
| Day Low | $14.97 | EPS | $-1.20 | |||
| Volume | 1,897,175 | |||||
| Toll Brothers, Inc. (NYSE: TOL) | Delayed: 20.68 +0.18 (0.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.50 | 52 Week High | $22.42 | |||
| Open | $20.46 | 52 Week Low | $13.16 | |||
| Day High | $20.80 | P/E | 86.17 | |||
| Day Low | $20.11 | EPS | $0.24 | |||
| Volume | 5,222,708 | |||||
