MasterCard (MA), Visa (V) volatility elevated into debit interchange rules
Go back to MasterCard (MA), Visa (V) volatility elevated into debit interchange rules| MasterCard Cl A (NYSE: MA) | Delayed: 374.18 +0.27 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $373.91 | 52 Week High | $384.99 | |||
| Open | $373.14 | 52 Week Low | $215.42 | |||
| Day High | $374.50 | P/E | 20.97 | |||
| Day Low | $366.69 | EPS | $17.84 | |||
| Volume | 792,874 | |||||
| Visa (NYSE: V) | Delayed: 100.72 -0.63 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $101.35 | 52 Week High | $101.50 | |||
| Open | $101.11 | 52 Week Low | $67.00 | |||
| Day High | $101.26 | P/E | 28.21 | |||
| Day Low | $99.50 | EPS | $3.57 | |||
| Volume | 3,810,981 | |||||
