2011's Top IPOs
Go back to 2011's Top IPOs| Endocyte, Inc. (NASDAQ: ECYT) | Delayed: 3.13 -0.03 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.16 | 52 Week High | $14.80 | |||
| Open | $3.17 | 52 Week Low | $3.02 | |||
| Day High | $3.21 | P/E | N/A | |||
| Day Low | $3.10 | EPS | $-21.59 | |||
| Volume | 1,684,309 | |||||
| Fusion-io (NYSE: FIO) | Delayed: 24.46 +1.07 (4.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.39 | 52 Week High | $41.74 | |||
| Open | $24.14 | 52 Week Low | $14.90 | |||
| Day High | $24.61 | P/E | N/A | |||
| Day Low | $22.90 | EPS | $-0.60 | |||
| Volume | 2,016,039 | |||||
| LinkedIn (NYSE: LNKD) | Delayed: 62.56 -2.36 (3.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.92 | 52 Week High | $122.70 | |||
| Open | $64.37 | 52 Week Low | $55.98 | |||
| Day High | $64.70 | P/E | 368.00 | |||
| Day Low | $61.32 | EPS | $0.17 | |||
| Volume | 1,133,090 | |||||
| PACIRA PHARMACEUTICALS, Inc. (NASDAQ: PCRX) | Delayed: 8.38 +0.19 (2.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.19 | 52 Week High | $15.34 | |||
| Open | $8.10 | 52 Week Low | $6.16 | |||
| Day High | $8.40 | P/E | N/A | |||
| Day Low | $8.10 | EPS | $-47.69 | |||
| Volume | 54,793 | |||||
| ServiceSource International, Inc. (NASDAQ: SREV) | Delayed: 15.04 -0.31 (2.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.35 | 52 Week High | $23.60 | |||
| Open | $15.22 | 52 Week Low | $11.29 | |||
| Day High | $15.46 | P/E | 83.56 | |||
| Day Low | $14.89 | EPS | $0.18 | |||
| Volume | 466,041 | |||||
