Stocks with implied volatility below IV index mean; MON UAL
Go back to Stocks with implied volatility below IV index mean; MON UAL| Monsanto Company (NYSE: MON) | Delayed: 70.72 +0.43 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.29 | 52 Week High | $78.71 | |||
| Open | $70.34 | 52 Week Low | $59.09 | |||
| Day High | $70.98 | P/E | 23.89 | |||
| Day Low | $69.94 | EPS | $2.96 | |||
| Volume | 3,144,352 | |||||
| United Continental Holdings (NYSE: UAL) | Delayed: 20.30 -0.37 (1.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.67 | 52 Week High | $27.72 | |||
| Open | $20.55 | 52 Week Low | $15.51 | |||
| Day High | $20.98 | P/E | 27.81 | |||
| Day Low | $20.19 | EPS | $0.73 | |||
| Volume | 4,022,708 | |||||
