BofA/Merrill Lynch Downgrades Clearwire (CLWR) to Underperform
Go back to BofA/Merrill Lynch Downgrades Clearwire (CLWR) to Underperform| CLEARWIRE CORPORATION CLASS A (NASDAQ: CLWR) | Delayed: 2.03 +0.15 (7.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.88 | 52 Week High | $6.11 | |||
| Open | $1.93 | 52 Week Low | $1.24 | |||
| Day High | $2.10 | P/E | N/A | |||
| Day Low | $1.93 | EPS | $-2.91 | |||
| Volume | 15,257,343 | |||||
