Visteon (VC) Shares Priced to Move - Barron's
Go back to Visteon (VC) Shares Priced to Move - Barron's| Ford Motor Co. (NYSE: F) | Delayed: 10.66 +0.33 (3.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.33 | 52 Week High | $18.97 | |||
| Open | $10.38 | 52 Week Low | $9.05 | |||
| Day High | $10.74 | P/E | 6.42 | |||
| Day Low | $10.33 | EPS | $1.66 | |||
| Volume | 56,078,928 | |||||
| Federal-Mogul Corporation (NASDAQ: FDML) | Delayed: 14.21 +0.39 (2.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.82 | 52 Week High | $27.20 | |||
| Open | $13.83 | 52 Week Low | $13.06 | |||
| Day High | $14.37 | P/E | 7.32 | |||
| Day Low | $13.59 | EPS | $1.94 | |||
| Volume | 173,158 | |||||
| Johnson Controls, Inc. (NYSE: JCI) | Delayed: 29.88 +0.40 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.48 | 52 Week High | $42.92 | |||
| Open | $29.36 | 52 Week Low | $24.29 | |||
| Day High | $30.01 | P/E | 12.66 | |||
| Day Low | $29.16 | EPS | $2.36 | |||
| Volume | 4,722,473 | |||||
| Visteon Corp. (NYSE: VC) | Delayed: 47.75 +0.28 (0.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.47 | 52 Week High | $76.72 | |||
| Open | $47.65 | 52 Week Low | $38.32 | |||
| Day High | $48.00 | P/E | 3.93 | |||
| Day Low | $46.81 | EPS | $12.14 | |||
| Volume | 497,718 | |||||
