Barclays on U.S. Airlines: Capacity Tracking 9/19/2011
Go back to Barclays on U.S. Airlines: Capacity Tracking 9/19/2011| Alaska Air Group, Inc. (NYSE: ALK) | Delayed: 76.51 +0.31 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.20 | 52 Week High | $76.53 | |||
| Open | $75.79 | 52 Week Low | $51.10 | |||
| Day High | $76.95 | P/E | 11.49 | |||
| Day Low | $75.00 | EPS | $6.66 | |||
| Volume | 290,333 | |||||
| AMR Corp. (NYSE: AMR) | Delayed: 0.54 -0.05 (8.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.59 | 52 Week High | $8.89 | |||
| Open | $0.59 | 52 Week Low | $0.20 | |||
| Day High | $0.59 | P/E | N/A | |||
| Day Low | $0.48 | EPS | $-2.93 | |||
| Volume | 30,181,494 | |||||
| JetBlue Airways Corp (NASDAQ: JBLU) | Delayed: 5.37 +0.03 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.34 | 52 Week High | $7.13 | |||
| Open | $5.30 | 52 Week Low | $3.40 | |||
| Day High | $5.44 | P/E | 23.35 | |||
| Day Low | $5.25 | EPS | $0.23 | |||
| Volume | 2,129,255 | |||||
| US Airways Group, Inc. (NYSE: LCC) | Delayed: 5.77 -0.17 (2.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.94 | 52 Week High | $11.56 | |||
| Open | $5.88 | 52 Week Low | $3.96 | |||
| Day High | $6.09 | P/E | 16.49 | |||
| Day Low | $5.71 | EPS | $0.35 | |||
| Volume | 8,144,215 | |||||
| Southwest Airlines Co. (NYSE: LUV) | Delayed: 8.37 -0.11 (1.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.48 | 52 Week High | $13.59 | |||
| Open | $8.50 | 52 Week Low | $7.15 | |||
| Day High | $8.53 | P/E | 39.86 | |||
| Day Low | $8.28 | EPS | $0.21 | |||
| Volume | 5,069,645 | |||||
