Massive Upside Could Come from Pepsi (PEP) Segment Split
Go back to Massive Upside Could Come from Pepsi (PEP) Segment Split| General Mills, Inc. (NYSE: GIS) | Delayed: 40.16 +0.89 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.27 | 52 Week High | $40.72 | |||
| Open | $39.38 | 52 Week Low | $34.54 | |||
| Day High | $40.17 | P/E | 15.45 | |||
| Day Low | $39.32 | EPS | $2.60 | |||
| Volume | 4,738,669 | |||||
| Kellogg Co. (NYSE: K) | Delayed: 50.00 +0.67 (1.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.33 | 52 Week High | $57.70 | |||
| Open | $49.29 | 52 Week Low | $48.10 | |||
| Day High | $50.12 | P/E | 15.34 | |||
| Day Low | $49.29 | EPS | $3.26 | |||
| Volume | 1,519,744 | |||||
| Kraft Foods Inc. Cl A (NYSE: KFT) | Delayed: 37.35 +0.44 (1.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.91 | 52 Week High | $36.97 | |||
| Open | $36.93 | 52 Week Low | $30.21 | |||
| Day High | $37.53 | P/E | 20.41 | |||
| Day Low | $36.93 | EPS | $1.83 | |||
| Volume | 12,043,367 | |||||
| Coca-Cola Co. (NYSE: KO) | Delayed: 69.57 +1.17 (1.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.40 | 52 Week High | $71.77 | |||
| Open | $68.52 | 52 Week Low | $61.29 | |||
| Day High | $69.80 | P/E | 12.79 | |||
| Day Low | $68.32 | EPS | $5.44 | |||
| Volume | 9,361,019 | |||||
| PepsiCo, Inc. (NYSE: PEP) | Delayed: 66.04 +0.51 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.53 | 52 Week High | $71.89 | |||
| Open | $65.22 | 52 Week Low | $58.50 | |||
| Day High | $66.25 | P/E | 16.59 | |||
| Day Low | $65.22 | EPS | $3.98 | |||
| Volume | 4,979,507 | |||||
| Tyco International Ltd. (NYSE: TYC) | Delayed: 46.31 -0.19 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.50 | 52 Week High | $53.38 | |||
| Open | $46.50 | 52 Week Low | $37.39 | |||
| Day High | $46.57 | P/E | N/A | |||
| Day Low | $45.66 | EPS | $0.00 | |||
| Volume | 2,556,648 | |||||
